World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Fri Jun 2 09:03:52 1995

Summary for Period: May 3 1995 to Jun 2 1995

Files Transmitted During Summary Period            3479
Bytes Transmitted During Summary Period         9904418
Average Files Transmitted Daily                     112
Average Bytes Transmitted Daily                  319497

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
May  3 1995          16         21659      0.46        0.22
May  4 1995         152        294739      4.37        2.98
May  5 1995         185        754883      5.32        7.62
May  6 1995          90        220150      2.59        2.22
May  8 1995         224        601974      6.44        6.08
May  9 1995         237        734803      6.81        7.42
May 10 1995         144        363387      4.14        3.67
May 11 1995         292        396599      8.39        4.00
May 12 1995         164        493270      4.71        4.98
May 13 1995          91        306465      2.62        3.09
May 14 1995          49         76827      1.41        0.78
May 15 1995         109        321200      3.13        3.24
May 16 1995         136        485170      3.91        4.90
May 17 1995         154        883487      4.43        8.92
May 18 1995         170        519393      4.89        5.24
May 19 1995          56        122873      1.61        1.24
May 20 1995          26         46868      0.75        0.47
May 21 1995          42         78410      1.21        0.79
May 22 1995         157        428434      4.51        4.33
May 23 1995         146        434880      4.20        4.39
May 24 1995          86        150245      2.47        1.52
May 25 1995          65        217747      1.87        2.20
May 26 1995          43        202235      1.24        2.04
May 27 1995          62        230395      1.78        2.33
May 28 1995          47        128756      1.35        1.30
May 29 1995          74        158088      2.13        1.60
May 30 1995         106        439029      3.05        4.43
May 31 1995         280        677661      8.05        6.84
Jun  1 1995          74        114791      2.13        1.16
Jun  2 1995           2             0      0.06        0.00


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00           88        314726      2.53        3.18
 01           17         34940      0.49        0.35
 02           14         36703      0.40        0.37
 03           40         76900      1.15        0.78
 04           97        309638      2.79        3.13
 05           51        161531      1.47        1.63
 06           36         69100      1.03        0.70
 07           91        258951      2.62        2.61
 08          225        713800      6.47        7.21
 09          175        563354      5.03        5.69
 10          275        817818      7.90        8.26
 11          257        806579      7.39        8.14
 12          324        911779      9.31        9.21
 13          212        502190      6.09        5.07
 14          138        421700      3.97        4.26
 15          272        551550      7.82        5.57
 16          231        634655      6.64        6.41
 17          241        508533      6.93        5.13
 18          116        380963      3.33        3.85
 19          112        347345      3.22        3.51
 20          132        455678      3.79        4.60
 21          122        342562      3.51        3.46
 22          141        382912      4.05        3.87
 23           72        300511      2.07        3.03


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              138        283993      3.97        2.87
Monday              564       1509696     16.21       15.24
Tuesday             625       2093882     17.96       21.14
Wednesday           680       2096439     19.55       21.17
Thursday            753       1543269     21.64       15.58
Friday              450       1573261     12.93       15.88
Saturday            269        803878      7.73        8.12


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Australia                            15         25924      0.43        0.26
Austria                              10         25505      0.29        0.26
Belgium                               2          6829      0.06        0.07
Canada                               27         53757      0.78        0.54
Chile                                 2          4494      0.06        0.05
Denmark                              22         42923      0.63        0.43
France                                5          9655      0.14        0.10
Germany                               8         15336      0.23        0.15
Greece                                9         18927      0.26        0.19
Italy                                 2          4494      0.06        0.05
Japan                                19         66375      0.55        0.67
Korea, Republic of                    2          4494      0.06        0.05
Malaysia                              7         18944      0.20        0.19
Mexico                                1          1305      0.03        0.01
Netherlands                           3          7108      0.09        0.07
Network                             173        572810      4.97        5.78
New Zealand                           4         10018      0.11        0.10
Norway                                2          4705      0.06        0.05
Portugal                              7         11847      0.20        0.12
Russian Federation                    2          4494      0.06        0.05
Singapore                            14         50605      0.40        0.51
Sweden                               10         24872      0.29        0.25
Switzerland                          12         36151      0.34        0.36
United Kingdom                       30        121645      0.86        1.23
United States of America              2          4705      0.06        0.05
US Commercial                       598       1598092     17.19       16.14
US Educational                     1566       4174437     45.01       42.15
US Government                        10         21755      0.29        0.22
US Military                           4         12041      0.11        0.12
US Organization                       6         10293      0.17        0.10
[unresolved]                        905       2939878     26.01       29.68


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
at.ac.uibk.pc16-cl8                   5         13328      0.14        0.13
at.ac.wu-wien.olymp                   3          7683      0.09        0.08
at.co.siemens.proxy                   2          4494      0.06        0.05
au.edu.anu.eagle                      2          4494      0.06        0.05
au.edu.canberra.services              4          6878      0.11        0.07
au.edu.cowan.echidna                  6         10058      0.17        0.10
...u.unisa.city.unisa-201138          3          4494      0.09        0.05
be.ac.kuleuven.kulnet.chaos           2          6829      0.06        0.07
ca.direct.dyn-67                      2          4494      0.06        0.05
ca.mun.t10-laba.pc15                  3          6221      0.09        0.06
ca.on.icis.ts1-14                    10         20470      0.29        0.21
ca.ryerson.acs.malthus                4          6837      0.11        0.07
ca.umanitoba.cc.dyn1-080              5         11819      0.14        0.12
ca.uwo.julian                         3          3916      0.09        0.04
ch.epfl.lithmac12                    12         36151      0.34        0.36
cl.reuna.stgo.marjo                   2          4494      0.06        0.05
com.aloha.dialup56                    2          4494      0.06        0.05
com.amdahl.orpheus                    9         25882      0.26        0.26
com.aol.proxy.www-a1                 18         57452      0.52        0.58
com.aol.proxy.www-d1                 24        141516      0.69        1.43
com.aol.proxy.www-d3                  4          9569      0.11        0.10
com.aol.proxy.www-d4                  3          5886      0.09        0.06
com.azstarnet.dialup30                2          4494      0.06        0.05
com.bellcore.cc.jhw-pc                2          4494      0.06        0.05
com.best.vip.billyts                 13         32031      0.37        0.32
com.best.vip.falconer                24        113348      0.69        1.14
com.best.vip.jazzless                29        164973      0.83        1.67
com.best.vip.marcelo                  3          4859      0.09        0.05
com.best.vip.rkim                     6          5703      0.17        0.06
com.cais.cais3                        2          4705      0.06        0.05
com.calon.merc19                      5         14004      0.14        0.14
com.cat.gw1                           2          4494      0.06        0.05
com.cerfnet.usa.default72            10         24507      0.29        0.25
com.chiron                           34         74615      0.98        0.75
com.compuserve.dd11-012               3          6107      0.09        0.06
com.compuserve.dd11-017               3          3915      0.09        0.04
com.compuserve.dd13-049              13         49858      0.37        0.50
com.cris.crc5                         2          4494      0.06        0.05
com.cruzio.cruz130                   19         34095      0.55        0.34
com.cts.von                           1          1305      0.03        0.01
com.dec.pa.server4                    2          3032      0.06        0.03
com.delphi.bos1f                      1          1516      0.03        0.02
...al.research.crl.www-proxy          2          4494      0.06        0.05
com.execpc.pegasus                    1          1516      0.03        0.02
com.ge.orange                         2          4494      0.06        0.05
com.heuristicrat                      5          8203      0.14        0.08
com.hgsi.genome56                     2          4494      0.06        0.05
com.hp.cns.palona1                    2          4494      0.06        0.05
com.hp.hpl.hplb                      12         89929      0.34        0.91
com.infohwy.tty16                     3         10018      0.09        0.10
com.infoseek.corp-uu                  6          7740      0.17        0.08
com.intel.sc.ligea                   88        167743      2.53        1.69
com.interaccess.net.d30               4          7269      0.11        0.07
com.mixcom.ttyytt                     2          4705      0.06        0.05
com.mmc.orl.sys191_46                 5          8988      0.14        0.09
com.mot.wwwgate1                      9         23922      0.26        0.24
com.msushi                            2          3032      0.06        0.03
com.netaxs.wynd-slip17                2          4494      0.06        0.05
com.netcom.ix.ix-ftl1-20              9         19926      0.26        0.20
com.netcom.ix.ix-pa6-09              15         34856      0.43        0.35
com.netcom.ix.ix-phi3-08              2          9900      0.06        0.10
com.netcom.ix.ix-phi3-10              5         15321      0.14        0.15
com.netcom.ix.ix-phi3-12              4         19800      0.11        0.20
com.netcom.ix.ix-phi3-13              2          9900      0.06        0.10
com.netcom.ix.ix-phi3-14              7         11884      0.20        0.12
com.netcom.ix.ix-phi3-18              2          4705      0.06        0.05
com.netcom.ix.ix-phi4-12              5         15321      0.14        0.15
com.netcom.netcom21                   2          3919      0.06        0.04
com.netcom.netcom9                    4          8519      0.11        0.09
com.page1.sjaschik-pc                30         76664      0.86        0.77
com.pfizer.pfizergate                 2          4494      0.06        0.05
com.pge.generic                       2          4705      0.06        0.05
com.pid.cravenlk                      2          4705      0.06        0.05
com.pixi.dip035                       8         11279      0.23        0.11
com.pixi.dip106                      12          2602      0.34        0.03
com.pond.neon                         4         12818      0.11        0.13
com.primenet.lax.ip102                3         10018      0.09        0.10
com.sb.uwd566                         2          4494      0.06        0.05
com.sgi.sgigate                       9          9266      0.26        0.09
com.sun.koriel                       27         42653      0.78        0.43
com.teleport.ip-pdx2-07               2          4494      0.06        0.05
com.tezcat.senga                     11         11301      0.32        0.11
com.ti.news                           8         18541      0.23        0.19
com.twics.dial.a05                    3          5886      0.09        0.06
com.twics.dial.a07                    1          2403      0.03        0.02
com.twics.dial.a10                    2          3919      0.06        0.04
com.twics.dial.b03                    7          5865      0.20        0.06
com.twics.dial.b13                    2          4705      0.06        0.05
com.twics.dial.b17                    2          5592      0.06        0.06
com.unipress.eridani                  3          3272      0.09        0.03
com.znet.user24                       4         14670      0.11        0.15
com.znet.user33                      12         22812      0.34        0.23
de.uni-muenster.majestix              8         15336      0.23        0.15
dk.auc.vision.brie                    4         11199      0.11        0.11
dk.djh.d125                          16         27019      0.46        0.27
dk.uni-c.arhppp12                     2          4705      0.06        0.05
edu.american.eagle.times              2          4494      0.06        0.05
edu.asu.inre.vis-cx2                  3          2610      0.09        0.03
edu.berkeley.lhs.lhs5mac69            2          4494      0.06        0.05
...brown.cluster.cluster-152          2          4494      0.06        0.05
edu.caltech.cco.davison               2          4705      0.06        0.05
edu.cmu.cs.lycos.agent5               2          1689      0.06        0.02
edu.cmu.cs.mt.dallas                  2           346      0.06        0.00
edu.cmu.edrc.ndim.paneer              2          4705      0.06        0.05
edu.colostate.nrel.cinna              2          4494      0.06        0.05
...cornell.resnet.j309003052          1          1305      0.03        0.01
edu.csuhayward.heber                 15         27934      0.43        0.28
edu.csusb.csci.sun30                  2          4494      0.06        0.05
edu.csusb.csci.sun34                  2          4494      0.06        0.05
edu.duke.mc.robin001                  4         11199      0.11        0.11
edu.fsu.magnet.ammlsgi                2          4494      0.06        0.05
edu.fullerton.ccvax                   1          1516      0.03        0.02
edu.gac.foyt                          2          4494      0.06        0.05
edu.harvard.student.ebassin           3         10018      0.09        0.10
edu.hawaii.dialup.nts105              2          5381      0.06        0.05
edu.humboldt.axe                      5          7032      0.14        0.07
edu.indiana.bry.prmbryan              2          4705      0.06        0.05
edu.mit.blintz                        2          4494      0.06        0.05
edu.mit.monohull                      3         10018      0.09        0.10
edu.nlu.merlin                       16         35435      0.46        0.36
edu.nsula.keyser.pricem               4          8988      0.11        0.09
edu.nwu.acns.aragorn179               3          3763      0.09        0.04
edu.nwu.acns.lucky150                 2          4494      0.06        0.05
edu.nwu.chem.crystal                  2          4494      0.06        0.05
edu.nwu.psych.psy17150                2          4494      0.06        0.05
edu.nwu.ucc.rainbow                   2          4705      0.06        0.05
edu.nyu.fas.garcia                   21         62017      0.60        0.63
edu.ohio-state.acs.slip1-7            2          4494      0.06        0.05
...orst.snell.barom-compose1          6         10191      0.17        0.10
edu.potsdam.sat8059                   2          4494      0.06        0.05
edu.psu.collegian.tdc018             10          4494      0.29        0.05
edu.rollins.quadra_bravo              2          5381      0.06        0.05
edu.santarosa.oak41                  39         74329      1.12        0.75
edu.sfsu.ac-168-unk                  28         67750      0.80        0.68
edu.sfsu.av-fp-s11                    2          4705      0.06        0.05
edu.sfsu.bssibm18                    24         46197      0.69        0.47
edu.sfsu.bssibm19                    20         35929      0.57        0.36
edu.sfsu.bss-desk                     3          5870      0.09        0.06
edu.sfsu.cra-cps-0                    6         11090      0.17        0.11
edu.sfsu.cra-fpd-6                   14         45951      0.40        0.46
edu.sfsu.edu-52                       2          5372      0.06        0.05
edu.sfsu.fshops-cc                    2          4705      0.06        0.05
edu.sfsu.mercury                     56        364020      1.61        3.68
edu.sfsu.net-julianne                 2          4689      0.06        0.05
edu.sfsu.nhum-j16                   559       1286261     16.07       12.99
edu.sfsu.orion                      198        583770      5.69        5.89
edu.sfsu.sfsu-nhumlab7               15         33675      0.43        0.34
edu.sfsu.sfsu-nhum115                 9         26337      0.26        0.27
edu.sfsu.sfsu-nhum138                10          5386      0.29        0.05
edu.sfsu.sfsu-nhum15                  6          5860      0.17        0.06
edu.sfsu.sfsu-nhum175                 2          4705      0.06        0.05
edu.sfsu.sfsu-nhum52                 16         46666      0.46        0.47
edu.sfsu.sfsu-nhum59                 61        129012      1.75        1.30
edu.sfsu.sfsu-nhum92                 60        170211      1.72        1.72
edu.sfsu.sfsu-nhum93                 17         60850      0.49        0.61
edu.sfsu.slip-238                     6          1038      0.17        0.01
edu.sfsu.taurus                      49        202922      1.41        2.05
edu.siu.c-plantserv.wkstn07           2          4494      0.06        0.05
...anford.common-biochem-mac          3         10018      0.09        0.10
edu.stanford.daily-graphics2          2          4494      0.06        0.05
edu.stanford.isl                      7         11471      0.20        0.12
edu.stanford.terminus                 2           346      0.06        0.00
...swarthmore.parrishf.mac01          2          4494      0.06        0.05
edu.syr.sudial-98                     6          7380      0.17        0.07
edu.tamu.odin                         3         10018      0.09        0.10
edu.ucdavis.ocslrc14                 21         93973      0.60        0.95
edu.ucla.mbi.cathy2                   2          4494      0.06        0.05
edu.ucla.seas.cloudburst             30         51989      0.86        0.52
edu.ucsb.mcl.powerpc25                9         18644      0.26        0.19
edu.ucsb.physics.charm                2          4705      0.06        0.05
edu.ucsd.extern.jamberg               2          4494      0.06        0.05
edu.ucsf.simone                       2          4494      0.06        0.05
edu.uc.occ.curly4                     5         12194      0.14        0.12
edu.uc.san.roll                       1          1516      0.03        0.02
edu.uiuc.cso.or-mac22                 2          4494      0.06        0.05
edu.uiuc.me.misled2                   6         10034      0.17        0.10
edu.umn.openpn.micro.x136-10          2          4494      0.06        0.05
edu.unc.jomc.conway                   4          7517      0.11        0.08
edu.unm.argo                         10         15906      0.29        0.16
edu.unr.jour.detriot                 36        240075      1.03        2.42
...on.aaa-lawrence-student-9          2          5381      0.06        0.05
edu.uoregon.gladstone                 6         12069      0.17        0.12
edu.uoregon.libitc23                  2          5381      0.06        0.05
edu.uoregon.libitc40                  2          4494      0.06        0.05
edu.upenn.sas.kitaro                  5         10817      0.14        0.11
edu.utexas.ots.slip-11-11             4          4494      0.11        0.05
edu.utexas.ots.slip-21-16             4             0      0.11        0.00
edu.utk.com.bourkewhite              11         29032      0.32        0.29
edu.virginia.cs.cobra-fo              8         13215      0.23        0.13
edu.vt.cc.skor                        2          5372      0.06        0.05
edu.vt.grads.bernie                   3         10018      0.09        0.10
edu.wfu.tribble.awill                 2          4494      0.06        0.05
edu.wisc.cae.hp-9                     2          4705      0.06        0.05
edu.wisc.net.f180-157                 2          4494      0.06        0.05
edu.wisc.net.f181-223                 3          7683      0.09        0.08
edu.wwu.cc.waldorf                    2          2697      0.06        0.03
fr.edf.edf3                           5          9655      0.14        0.10
gov.nasa.gsfc.kelleyhu                6         11880      0.17        0.12
gov.sandia.sahp315                    2          4494      0.06        0.05
gov.usps.gk-west                      2          5381      0.06        0.05
gr.hyper.hypernet                     9         18927      0.26        0.19
it.unipd.dei.zoe                      2          4494      0.06        0.05
jp.co.kajima.gate                    11         43923      0.32        0.44
jp.co.sanyo.infopd.yoko               3         10018      0.09        0.10
jp.or.iijnet.po.ppp022                5         12434      0.14        0.13
kr.co.dacom.magicall                  2          4494      0.06        0.05
mil.army.alexandria-mos1              4         12041      0.11        0.12
mx.itesm.mty.linea7tec                1          1305      0.03        0.01
my.jaring.ptl1.j7                     1          1402      0.03        0.01
my.jaring.ptl4.j5                     6         17542      0.17        0.18
net.ais.slip.kenwruk                  4          5051      0.11        0.05
net.cei.major                         6         10842      0.17        0.11
net.clark.ktrimble-ppp               18        102251      0.52        1.03
net.corpcomm.gf1-a1                  19         36085      0.55        0.36
net.cybernetics.cotton                2          2304      0.06        0.02
net.globalcom.eb1ppp10                2          4494      0.06        0.05
net.helix.bolero                      3         10018      0.09        0.10
net.helix.moraine                     3          8886      0.09        0.09
net.hooked.also                       2          4494      0.06        0.05
net.hooked.tuna                       2          4494      0.06        0.05
net.hooked.webe                       1             0      0.03        0.00
net.hooked.worm                       9         22343      0.26        0.23
net.ifu.ip224-52                      6         15191      0.17        0.15
net.igs.scymevel                      2          5381      0.06        0.05
net.iii.paper                         3         10018      0.09        0.10
net.ns.ppp11                         36        109987      1.03        1.11
net.onramp.dal37                      3          5675      0.09        0.06
net.pacific.ts-35                     1          1516      0.03        0.02
net.ptd.leh.cs1-10                    2          6829      0.06        0.07
net.sentex.kw-ttyd0                   3          4494      0.09        0.05
net.sentex.kw-ttyd1                   3         10018      0.09        0.10
net.sentex.kw-ttyd4                   2          4494      0.06        0.05
net.shore.slip-4-6                    2          6829      0.06        0.07
net.slip.sfsp145                     36        174895      1.03        1.77
net.speed.dialup7                     1          1516      0.03        0.02
net.tyrell.ttys9                      2          4705      0.06        0.05
nl.vpro.magma0                        3          7108      0.09        0.07
no.everyday.tsn1-3                    2          4705      0.06        0.05
nz.co.inca.lorna                      4         10018      0.11        0.10
org.fao.bogus                         2          1305      0.06        0.01
org.mitre.gatekeeper                  2          4494      0.06        0.05
org.mskcc.ski.rrl-g4.mac-179          2          4494      0.06        0.05
pt.telepac.lis1_p11                   4          7299      0.11        0.07
pt.telepac.vivaldi                    2          3032      0.06        0.03
pt.utl.ist.alfa                       1          1516      0.03        0.02
ru.rssi.iki.ikon                      2          4494      0.06        0.05
se.hb.bhs.d2044                       2          4494      0.06        0.05
se.oden.hugin29                       2          5381      0.06        0.05
se.pi.sth.d112                        6         14997      0.17        0.15
sg.com.singnet.merlion               14         50605      0.40        0.51
uk.ac.gla.dcs.koniuji                15         43341      0.43        0.44
uk.ac.leeds.csparc13                  3          7683      0.09        0.08
uk.co.demon.mcgook                   12         70621      0.34        0.71
us.il.cc.parkland.rolaren             2          4705      0.06        0.05
15.254.224.2                          2          5381      0.06        0.05
128.59.18.9                           1             0      0.03        0.00
128.111.96.180                        4         14154      0.11        0.14
128.135.16.223                        2          4494      0.06        0.05
128.140.57.54                         2          4494      0.06        0.05
128.141.248.139                       2          4705      0.06        0.05
128.146.160.224                       9         23905      0.26        0.24
128.148.42.188                        3         10018      0.09        0.10
128.163.192.180                       3         10018      0.09        0.10
128.171.33.170                        2          4705      0.06        0.05
128.192.6.154                         2          4494      0.06        0.05
128.192.59.118                        5          7811      0.14        0.08
128.200.145.43                        2          4494      0.06        0.05
128.206.99.210                        3         10018      0.09        0.10
128.218.67.30                         2          4705      0.06        0.05
128.223.117.16                        1          1305      0.03        0.01
129.7.1.227                          11         19947      0.32        0.20
129.97.154.60                         2          4494      0.06        0.05
129.105.76.56                         2          4494      0.06        0.05
129.177.59.114                        2          4494      0.06        0.05
129.252.104.9                         3          5493      0.09        0.06
130.60.44.52                          2          4494      0.06        0.05
130.85.185.47                         2          1689      0.06        0.02
130.184.253.197                       1          1516      0.03        0.02
130.212.10.236                        6         13647      0.17        0.14
130.212.25.52                        22         31260      0.63        0.32
130.212.44.150                      346       1469671      9.95       14.84
130.212.46.165                        8         21498      0.23        0.22
130.212.46.166                        2          4705      0.06        0.05
130.212.46.167                        5          9551      0.14        0.10
130.241.106.8                         3          7683      0.09        0.08
131.111.142.50                        4          7104      0.11        0.07
131.114.15.111                        2          2610      0.06        0.03
131.155.125.25                        2          4494      0.06        0.05
131.181.40.243                        1          1305      0.03        0.01
132.159.141.60                        8          9853      0.23        0.10
132.233.247.1                         1          1548      0.03        0.02
134.29.44.124                        20         38037      0.57        0.38
134.84.101.21                         2          4494      0.06        0.05
134.84.101.232                        3          5555      0.09        0.06
134.93.8.158                          6         10848      0.17        0.11
134.94.122.15                         2          4705      0.06        0.05
134.95.100.201                        1          1305      0.03        0.01
134.190.16.48                         3          5493      0.09        0.06
134.197.67.124                       12         46685      0.34        0.47
136.199.8.101                         1          1516      0.03        0.02
136.235.11.209                        2          4705      0.06        0.05
137.150.180.120                       4         13207      0.11        0.13
138.232.25.27                         2          4494      0.06        0.05
140.117.10.144                        2          6829      0.06        0.07
140.145.37.87                         6         19797      0.17        0.20
140.233.10.18                         1          1305      0.03        0.01
141.53.8.68                           1             0      0.03        0.00
141.167.19.98                        10         20563      0.29        0.21
141.211.7.193                         2          5381      0.06        0.05
143.183.2.4                           9         19926      0.26        0.20
144.96.161.11                         2          1516      0.06        0.02
146.96.64.131                         5          7795      0.14        0.08
146.186.194.28                        2          4494      0.06        0.05
147.94.30.88                          8         14997      0.23        0.15
147.210.12.92                         1             0      0.03        0.00
148.241.140.17                        2          4494      0.06        0.05
152.2.83.122                          2          4705      0.06        0.05
152.2.83.153                         32        161613      0.92        1.63
152.163.192.34                        4         59564      0.11        0.60
152.228.30.199                        4         13207      0.11        0.13
155.33.63.45                          2          4494      0.06        0.05
155.247.165.100                       2          4494      0.06        0.05
156.1.104.53                          4          6394      0.11        0.06
157.193.40.1                          1          1305      0.03        0.01
158.147.128.202                       3         10018      0.09        0.10
158.195.40.35                         3          4494      0.09        0.05
160.232.11.66                         2          4494      0.06        0.05
161.134.139.36                        2          4494      0.06        0.05
162.6.66.247                          2          4494      0.06        0.05
164.124.101.6                         3         10018      0.09        0.10
165.21.10.232                         2          6829      0.06        0.07
165.137.36.16                         3         10018      0.09        0.10
165.138.8.25                          4          8988      0.11        0.09
168.101.192.115                       2          4494      0.06        0.05
192.41.245.26                         1          1516      0.03        0.02
192.100.81.129                       14         23611      0.40        0.24
192.246.108.11                        5         12194      0.14        0.12
193.49.69.40                          6         20865      0.17        0.21
193.50.225.11                         1             0      0.03        0.00
193.65.96.150                         2          4494      0.06        0.05
193.166.120.10                        4          9971      0.11        0.10
198.3.120.12                          2          4494      0.06        0.05
198.5.208.1                           2          2853      0.06        0.03
198.31.97.54                         20         28730      0.57        0.29
198.76.76.68                          2          4494      0.06        0.05
198.76.115.116                        5          9643      0.14        0.10
198.80.32.41                          3          7894      0.09        0.08
198.81.209.30                         2          4705      0.06        0.05
198.83.19.43                         56        110804      1.61        1.12
198.174.181.33                        1          1305      0.03        0.01
198.190.226.190                       6         14790      0.17        0.15
198.236.88.51                         2          4705      0.06        0.05
199.20.18.42                          2          4494      0.06        0.05
199.45.66.210                         2          4494      0.06        0.05
199.170.133.2                         2          2610      0.06        0.03
199.171.129.88                        9         59554      0.26        0.60
199.173.152.47                        1          1305      0.03        0.01
199.181.166.48                       23        112001      0.66        1.13
199.183.42.68                         1          6711      0.03        0.07
199.189.13.53                         2          4494      0.06        0.05
199.232.32.69                         2          4494      0.06        0.05
199.236.221.178                       2          4494      0.06        0.05
199.249.10.163                        4          9751      0.11        0.10
202.37.140.142                        1             0      0.03        0.00
202.245.128.36                       15         57467      0.43        0.58
204.30.141.54                        10         19974      0.29        0.20
204.31.5.53                           3          7108      0.09        0.07
204.94.37.4                          11         21231      0.32        0.21
204.94.255.8                          1             0      0.03        0.00
204.95.73.28                          2          5381      0.06        0.05
204.156.152.250                       2          5381      0.06        0.05
204.165.47.10                         2          4494      0.06        0.05
204.198.27.153                        2          4494      0.06        0.05
204.215.168.101                       2          4494      0.06        0.05
204.240.48.11                         2          5381      0.06        0.05
205.160.7.35                          2          4494      0.06        0.05


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/Default.htm                        376        484416     10.81        4.89
/gary.htm                            12        591846      0.34        5.98
/machttp.log                          1        227335      0.03        2.30
/Stat.htm                             8        218032      0.23        2.20
/www/ciij/ciij.htm                   23         22932      0.66        0.23
/www/ciij/md/md.htm                  14         12012      0.40        0.12
...ept/computer/computer.htm         25         31948      0.72        0.32
/www/dept/course/course.htm          19         18753      0.55        0.19
/www/dept/dept.htm                   70         75876      2.01        0.77
/www/dept/events/events.htm           2          1400      0.06        0.01
...dept/faculty/biotjoh.html          5          4598      0.14        0.05
...t/faculty/ersmithtest.htm         25         28657      0.72        0.29
.../dept/faculty/ersmith.gif         32         78560      0.92        0.79
.../dept/faculty/ersmith.htm         21         13572      0.60        0.14
.../dept/faculty/faculty.htm         44         66800      1.26        0.67
/www/dept/faculty/jburks.gif          2         28902      0.06        0.29
/www/dept/faculty/jburks.htm          3          2688      0.09        0.03
...ept/faculty/jtjspeech.htm          6        128993      0.17        1.30
/www/dept/faculty/kkobre.htm          6          5352      0.17        0.05
...dept/faculty/longscot.gif          2         43444      0.06        0.44
...dept/faculty/longscot.htm          4          3760      0.11        0.04
...dept/faculty/lsellers.gif          2         47170      0.06        0.48
...dept/faculty/lsellers.htm          8          5472      0.23        0.06
/www/dept/faculty/nflogo.gif          6         12544      0.17        0.13
...dept/faculty/tjohnson.gif          2         48024      0.06        0.48
...dept/faculty/tjohnson.htm         13         10624      0.37        0.11
/www/dept/fac/fac.htm                 1           770      0.03        0.01
/www/dept/goals/goals.htm            10         13791      0.29        0.14
/www/dept/plan/fotoplan.htm           1          4258      0.03        0.04
/www/dept/plan/magplan.htm            1          3921      0.03        0.04
/www/dept/plan/news-ed.htm           10         34376      0.29        0.35
/www/dept/plan/plan.htm              18         14759      0.52        0.15
/www/graphics/gater.gif              69        249145      1.98        2.52
/www/graphics/jour.gif              551       1221387     15.84       12.33
.../graphics/pubs/camera.gif          1          1340      0.03        0.01
/www/graphics/pubs/gater.gif         46        168652      1.32        1.70
...aphics/pubs/ggjr/ggjr.gif          3          7017      0.09        0.07
.../graphics/pubs/pencil.gif         44         47640      1.26        0.48
/www/graphics/pubs/prism.gif          5         12060      0.14        0.12
.../march95/photo/photo1.jpg          3          3597      0.09        0.04
.../march95/photo/photo2.jpg          1          6392      0.03        0.06
.../march95/photo/photo3.jpg          1          4154      0.03        0.04
.../march95/photo/photo4.jpg          1          3593      0.03        0.04
.../march95/photo/photo5.jpg          1          3913      0.03        0.04
...sm/march95/pics/donut.jpg          2         10520      0.06        0.11
...rism/march95/pow/pow1.jpg          1          5870      0.03        0.06
...rism/march95/pow/pow2.jpg          1          3398      0.03        0.03
...rism/march95/pow/pow3.jpg          1          3132      0.03        0.03
...rism/march95/pow/pow4.jpg          2          4726      0.06        0.05
...rism/march95/pow/pow6.jpg          1          7283      0.03        0.07
...rism/march95/pow/pow7.jpg          1          3977      0.03        0.04
...rism/march95/pow/pow8.jpg          1          5804      0.03        0.06
...sm/march95/real/real1.jpg          1          1858      0.03        0.02
