World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Thu Jul 13 11:19:09 1995

Summary for Period: Jun 2 1995 to Jul 13 1995

Files Transmitted During Summary Period            4571
Bytes Transmitted During Summary Period        17339163
Average Files Transmitted Daily                     108
Average Bytes Transmitted Daily                  412837

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Jun  2 1995          96        217682      2.10        1.26
Jun  3 1995          21         38328      0.46        0.22
Jun  4 1995          76        141705      1.66        0.82
Jun  5 1995          85        265487      1.86        1.53
Jun  6 1995          20         33940      0.44        0.20
Jun  7 1995         108        552396      2.36        3.19
Jun  8 1995         407       1302843      8.90        7.51
Jun  9 1995         213        443042      4.66        2.56
Jun 10 1995          31         85645      0.68        0.49
Jun 11 1995          49        123285      1.07        0.71
Jun 12 1995         220       1237465      4.81        7.14
Jun 13 1995         213        770141      4.66        4.44
Jun 14 1995         184        571142      4.03        3.29
Jun 15 1995         144        462635      3.15        2.67
Jun 16 1995          40        106730      0.88        0.62
Jun 17 1995          15         33432      0.33        0.19
Jun 18 1995          77        247456      1.68        1.43
Jun 19 1995         135        516615      2.95        2.98
Jun 20 1995         106        349877      2.32        2.02
Jun 21 1995         143        593733      3.13        3.42
Jun 22 1995         115        294340      2.52        1.70
Jun 23 1995          66        439164      1.44        2.53
Jun 24 1995          29         51873      0.63        0.30
Jun 25 1995          40        111832      0.88        0.64
Jun 26 1995          82        257514      1.79        1.49
Jun 27 1995          53        136319      1.16        0.79
Jun 28 1995          81        180508      1.77        1.04
Jun 29 1995          63        236270      1.38        1.36
Jun 30 1995         159        490328      3.48        2.83
Jul  1 1995          66        299201      1.44        1.73
Jul  2 1995          36         92622      0.79        0.53
Jul  3 1995         100        351486      2.19        2.03
Jul  4 1995         115        702147      2.52        4.05
Jul  5 1995          74        190645      1.62        1.10
Jul  6 1995         142        615180      3.11        3.55
Jul  7 1995         116       1142225      2.54        6.59
Jul  8 1995          94        269824      2.06        1.56
Jul  9 1995          38       1132799      0.83        6.53
Jul 10 1995         281        566149      6.15        3.27
Jul 11 1995         147        620150      3.22        3.58
Jul 12 1995         168        574894      3.68        3.32
Jul 13 1995         123        490114      2.69        2.83


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          110        367015      2.41        2.12
 01           75        275963      1.64        1.59
 02           64        193127      1.40        1.11
 03           44        189233      0.96        1.09
 04           94        495326      2.06        2.86
 05           78        359606      1.71        2.07
 06           33         75321      0.72        0.43
 07          129        486435      2.82        2.81
 08          141        420408      3.08        2.42
 09          230       1115268      5.03        6.43
 10          313        840572      6.85        4.85
 11          373       1651481      8.16        9.52
 12          519       1908406     11.35       11.01
 13          371       1151604      8.12        6.64
 14          304       1042462      6.65        6.01
 15          380       1069559      8.31        6.17
 16          377       1700141      8.25        9.81
 17          218        854742      4.77        4.93
 18          153        460769      3.35        2.66
 19          152        637744      3.33        3.68
 20          102        297907      2.23        1.72
 21          128        458846      2.80        2.65
 22           92        337608      2.01        1.95
 23           91        949620      1.99        5.48


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              316       1849699      6.91       10.67
Monday              903       3194716     19.75       18.42
Tuesday             654       2612574     14.31       15.07
Wednesday           758       2663318     16.58       15.36
Thursday            994       3401382     21.75       19.62
Friday              690       2839171     15.10       16.37
Saturday            256        778303      5.60        4.49


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            2         80669      0.04        0.47
Australia                             4          9325      0.09        0.05
Austria                              44        137259      0.96        0.79
Belgium                               2          4768      0.04        0.03
Canada                               78        248737      1.71        1.43
Denmark                               5         10710      0.11        0.06
Estonia                               3          6107      0.07        0.04
Finland                               2          5436      0.04        0.03
France                                5          9167      0.11        0.05
Germany                               9         17490      0.20        0.10
Ireland                               4          9422      0.09        0.05
Italy                                11         25050      0.24        0.14
Japan                                16         46953      0.35        0.27
Malaysia                              9         24474      0.20        0.14
Mexico                                4          4863      0.09        0.03
Netherlands                           6         35892      0.13        0.21
Network                             242        696779      5.29        4.02
New Zealand                           2          4768      0.04        0.03
Norway                                4         10457      0.09        0.06
Poland                                2          2260      0.04        0.01
Singapore                             2          5436      0.04        0.03
Slovenia                             15        105065      0.33        0.61
Spain                                 2          5752      0.04        0.03
Sweden                                5          8226      0.11        0.05
Switzerland                           2          4705      0.04        0.03
United Kingdom                        2          4554      0.04        0.03
United States of America              6         15670      0.13        0.09
US Commercial                      1064       3916600     23.28       22.59
US Educational                     2317       8826886     50.69       50.91
US Government                        59        152325      1.29        0.88
US Organization                      28        728221      0.61        4.20
[unresolved]                        615       2175137     13.45       12.54


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...ddr.198.94.38.lpc-lrc-pc7          2         80669      0.04        0.47
at.ac.sbg.pol.dpol11                  2          4494      0.04        0.03
at.ac.sbg.ubs.dubs20                 42        132765      0.92        0.77
au.edu.uts.sa.mac06                   2          4768      0.04        0.03
au.info.wwwproxy                      2          4557      0.04        0.03
be.eunet.brussels.dialup09            2          4768      0.04        0.03
ca.ab.calgary.freenet.srv1            2          2284      0.04        0.01
ca.ab.edmonton.freenet               12         24435      0.26        0.14
ca.carleton.ccs.superior             27         85275      0.59        0.49
ca.carleton.freenet2                  4          5953      0.09        0.03
ca.carleton.journal8                 22        112157      0.48        0.65
ca.direct.dyn-131                     1             0      0.02        0.00
ca.nstn.moose                         1           173      0.02        0.00
ca.on.sheridanc.hubble                2          1884      0.04        0.01
ca.qc.netaxis.ppptty17                2          4705      0.04        0.03
ca.queensu.qlink.slip108              2          4654      0.04        0.03
ca.sfu.rs51-annex3                    1          2563      0.02        0.01
ca.yk.yknet.cygnet                    2          4654      0.04        0.03
ch.unige.scsun2                       2          4705      0.04        0.03
com.adobe.us.mv.ftp-relay             7         24919      0.15        0.14
com.aimnet.iway.dial-bel1-5           4         13101      0.09        0.08
com.amdahl                            2          4768      0.04        0.03
com.amd.amdext                        5         12249      0.11        0.07
com.aol.proxy.www-a1                 22         95551      0.48        0.55
com.aol.proxy.www-b1                  4         87597      0.09        0.51
com.aol.proxy.www-b2                 13         35419      0.28        0.20
com.aol.proxy.www-b3                 14         34780      0.31        0.20
com.aol.proxy.www-b4                  2          5752      0.04        0.03
com.aol.proxy.www-b5                 43        122277      0.94        0.71
com.aol.proxy.www-b6                  2          6522      0.04        0.04
com.aol.proxy.www-c2                  8         15634      0.18        0.09
com.aol.proxy.www-d1                 21        152905      0.46        0.88
com.aol.proxy.www-d4                 52        222313      1.14        1.28
com.arpartners.host134                2          4768      0.04        0.03
com.ar.ibd                            1          1579      0.02        0.01
com.attgis.h153-82-39-49              3         10237      0.07        0.06
com.azstarnet.dialup140               3          7631      0.07        0.04
com.azstarnet.dialup2                 3          6326      0.07        0.04
com.batnet.jive                       2          4258      0.04        0.02
com.bdt.dial-up.lumena                4          8608      0.09        0.05
com.best.vip.davecam                 12         46482      0.26        0.27
com.best.vip.rthomp                  12         10896      0.26        0.06
com.best.vip.scotto                   2          5436      0.04        0.03
com.best.vip.steveth                 15         33342      0.33        0.19
com.bms.neuron                        2          5752      0.04        0.03
com.cadvision.darkwing                2          1689      0.04        0.01
com.cais.cais2                        8        137719      0.18        0.79
com.ccnet.h96-151                     4          9004      0.09        0.05
com.cent.ppp132                       5         58230      0.11        0.34
com.cent.ppp134                       1        111286      0.02        0.64
com.chiron                           23         42201      0.50        0.24
com.chron.houston                    11         19551      0.24        0.11
com.cnet.tinoosmac                    4          8289      0.09        0.05
com.compuserve.ad01-009               3          5794      0.07        0.03
com.compuserve.ad13-009               2          4768      0.04        0.03
com.compuserve.ad13-018               2          5381      0.04        0.03
com.compuserve.dd07-036               2          4705      0.04        0.03
com.connex.apollo16                   1          1579      0.02        0.01
com.crl.crl3                          1          1579      0.02        0.01
com.crl.crl8                          8         18510      0.18        0.11
com.crl.slip.kgonews                 10         23418      0.22        0.14
com.cts.jwg2                          2          4426      0.04        0.03
com.cybergate.emerald                19         70539      0.42        0.41
com.dec.pa-x.scooter                 72        197965      1.58        1.14
com.dec.pa-x.www-relay                6          4129      0.13        0.02
com.dec.pa.server4                    2          3158      0.04        0.02
com.dialog.corp.radriano              2          5436      0.04        0.03
...al.research.crl.www-proxy          2          5436      0.04        0.03
com.eit.pacific                       1             0      0.02        0.00
com.eskimo.tia1                       2          5752      0.04        0.03
com.examiner.examiner1               31         93471      0.68        0.54
com.execpc.hegel                      2          5752      0.04        0.03
com.execpc.heidegger                  2          5752      0.04        0.03
com.execpc.rhea                       2             0      0.04        0.00
com.eznet.larch                       2          5752      0.04        0.03
com.fbc.gw1                          20        130708      0.44        0.75
com.gcn.nccren                        2          4426      0.04        0.03
com.geac.ca.cage                      4          5051      0.09        0.03
com.gene.genie-open                   2           519      0.04        0.00
com.giga.slip1                        2          4654      0.04        0.03
com.giga.slip3                        2          4654      0.04        0.03
com.gol.ppp220                        2          5752      0.04        0.03
com.halcyon.blv-pm0-ip20              2          4426      0.04        0.03
com.harris.ess.hplourde2              1          1579      0.02        0.01
com.hpe.newsroom                      2          5752      0.04        0.03
com.ide.claven                        2          4768      0.04        0.03
com.idirect.enigma                   14         27622      0.31        0.16
com.idirect.fate                      2          4426      0.04        0.03
com.inch.dialup.petard                6         13861      0.13        0.08
com.infomagic.fpl                     2          4426      0.04        0.03
com.informix.fox                      2          4705      0.04        0.03
com.infoseek.corp-uu                  4          4820      0.09        0.03
com.intac.palpk-s22                   3         10237      0.07        0.06
com.intel.sc.ligea                   18         43962      0.39        0.25
com.latimes.jumpline                 15         25936      0.33        0.15
com.lloyd.dial16                      2          4768      0.04        0.03
com.loral.lmis.lmis133                2          4768      0.04        0.03
com.maned.man064                      2          5752      0.04        0.03
com.mixcom.qqddqq                     2          4705      0.04        0.03
com.montana.paw                       2          4768      0.04        0.03
com.ncd.welch                         1         25877      0.02        0.15
com.neosoft.scooter-ppp-b1            2          5634      0.04        0.03
com.netcom.ix.ix-al3-14               2          4705      0.04        0.03
com.netcom.ix.ix-chi6-09             15         38828      0.33        0.22
com.netcom.ix.ix-chi6-16              4         12920      0.09        0.07
com.netcom.ix.ix-chi6-25              2          4768      0.04        0.03
com.netcom.ix.ix-det1-10              7         18218      0.15        0.11
com.netcom.ix.ix-det2-16              2          5752      0.04        0.03
com.netcom.ix.ix-nyc5-24              7         17041      0.15        0.10
com.netcom.ix.ix-nyc6-24              7         19985      0.15        0.12
com.netcom.ix.ix-nyc8-05              8         29112      0.18        0.17
com.netcom.ix.ix-nyc8-19              7         16907      0.15        0.10
com.netcom.ix.ix-pa3-01               2          5752      0.04        0.03
com.netcom.ix.ix-phi1-08              4         12818      0.09        0.07
com.netcom.ix.ix-sj13-01              6         12691      0.13        0.07
com.netcom.netcom14                   3          6799      0.07        0.04
com.netcom.netcom15                  40        175354      0.88        1.01
com.netcom.netcom18                   1          1579      0.02        0.01
com.netcom.netcom2                    2          3158      0.04        0.02
com.netfactory.stamping               2          4768      0.04        0.03
com.netxn.slip10                      8         26003      0.18        0.15
com.nmia.dialup5                      2          4554      0.04        0.03
com.northcoast.ts7                    6         16106      0.13        0.09
com.organic.eleven                   11         21764      0.24        0.13
com.ossi.kapow                        2          5436      0.04        0.03
...acbell.bmis.b18iddz105032         15         32624      0.33        0.19
com.pacbell.srv.ijmacwi               1         25877      0.02        0.15
com.page1.jacob                       2          5752      0.04        0.03
com.page1.sjaschik-pc                 9         21180      0.20        0.12
com.pge.generic                       2          4768      0.04        0.03
com.primenet.phx.ip184                7         19504      0.15        0.11
com.primenet.tus.ip167                2          5436      0.04        0.03
com.prodigy.piweba1y                 14         23686      0.31        0.14
com.prodigy.piweba2y                  6          9502      0.13        0.05
com.prodigy.piweba3y                  8        450222      0.18        2.60
com.projo.host-11-6                   4          6446      0.09        0.04
com.retix.equinox                     4          8158      0.09        0.05
com.rt66.mack                        33        118454      0.72        0.68
com.saic.cpa-orphan-client15          5          9342      0.11        0.05
com.sirius.slip144                    4          5410      0.09        0.03
com.sirius.slip4044                   7         15215      0.15        0.09
com.sirius.slip4057                   2          4236      0.04        0.02
com.slb.ate.ferndown.kebab            2          4705      0.04        0.03
com.sna.ryoung                       43         83959      0.94        0.48
com.spry.tiger                        1           173      0.02        0.00
com.sun.koriel                       10         22683      0.22        0.13
com.syntex.pjvss1                     4         10497      0.09        0.06
com.taligent.rcs-power-250            2          4705      0.04        0.03
com.teleport.linda                    1          2563      0.02        0.01
com.tezcat.senga                      1         25877      0.02        0.15
com.tmn.ip152                         5          5271      0.11        0.03
com.tmn.ip163                         2          5436      0.04        0.03
com.tmn.ip169                         2          5436      0.04        0.03
com.trib.anx3p3                       2          4768      0.04        0.03
com.twics.dial.b09                    2          4768      0.04        0.03
com.usa1.dwkm57                      10         36931      0.22        0.21
com.voicenet.allentown01              5         10237      0.11        0.06
com.voicenet.allentown02              2          4654      0.04        0.03
com.voicenet.ivyland32                2          5752      0.04        0.03
com.webcrawler.surfski               25         37675      0.55        0.22
com.wellsfargo.sheriff                4          9930      0.09        0.06
com.well.pa-tty19-ppp                 2          4426      0.04        0.03
com.wink.cheers                       2          5436      0.04        0.03
com.wired.andrea                     10         34300      0.22        0.20
com.wired.dr-cheeze                  21         95238      0.46        0.55
com.xerox.beta                       15         51421      0.33        0.30
...h-furtwangen.alpha.alux14          3          4128      0.07        0.02
de.scn.ns                             2          4768      0.04        0.03
de.uni-muenster.ifsw012               2          3158      0.04        0.02
de.uni-wuppertal.urz.wrin2            2          5436      0.04        0.03
dk.diku.info                          2          4426      0.04        0.03
dk.dr.t-demo2                         2          4768      0.04        0.03
dk.hhs.kopc                           1          1516      0.02        0.01
edu.american.soc.cronkite             2          5752      0.04        0.03
...american.soc.hunter-gault          2          4768      0.04        0.03
edu.american.soc.rainbow              2          5752      0.04        0.03
edu.american.soc.savitch              2          5752      0.04        0.03
edu.arizona.uug.gas.helium            1          1368      0.02        0.01
edu.bentley.eos                       2          2697      0.04        0.02
edu.berkeley.cs.dawn13                2          1752      0.04        0.01
edu.berkeley.cs.ptarmigan             2          5436      0.04        0.03
edu.berkeley.seastar                 15         51587      0.33        0.30
edu.berkeley.tiffany                  4          6005      0.09        0.03
...berkeley.uampfa.hitchcock          2          5436      0.04        0.03
edu.bucks.marvel                      8         13985      0.18        0.08
edu.bu.com-mac17                      3          7331      0.07        0.04
edu.bu.com-mac22                      4          6446      0.09        0.04
edu.byu.et.bones                      2          4768      0.04        0.03
edu.cmu.cs.mt.dallas                  2          1689      0.04        0.01
edu.colostate.slip.slip156x           4          5114      0.09        0.03
edu.colostate.slip.slip176x           5          8265      0.11        0.05
...suchico.lab.thma312-mac22          2          5752      0.04        0.03
edu.csun.s69lrclab19                  2          4554      0.04        0.03
edu.csusb.csci.sun27                  2          4654      0.04        0.03
edu.csusm.ciscots2-4                  2          4654      0.04        0.03
edu.depaul.ac-sia.dept12              2          4654      0.04        0.03
edu.depaul.ac-sia.dept13              4          7259      0.09        0.04
edu.drexel.mcs.n1-7-54-mcs-a          1          1516      0.02        0.01
edu.emich.labs.goddard2               7         17151      0.15        0.10
edu.hawaii.soc.scoop                  9         23809      0.20        0.14
edu.hawaii.zoo.opah                   2          4768      0.04        0.03
edu.howard.cldc.yorktown              3         10237      0.07        0.06
edu.iastate.design.pc08191            1         25877      0.02        0.15
...iana.journalism.cavatelli          2          6604      0.04        0.04
edu.indiana.journalism.clove         16         84806      0.35        0.49
edu.indiana.ucs.bh117-726797          2          4768      0.04        0.03
edu.iup.grove.maple                   5          5873      0.11        0.03
edu.ksu.slip.s10                      3          6005      0.07        0.03
edu.lsu.csc.bit                       3          4395      0.07        0.03
edu.lsu.ocs.tiger3                    2          4654      0.04        0.03
edu.macalstr.cdc.yard                 2          6522      0.04        0.04
edu.maine.umemec.photo                2          4494      0.04        0.03
edu.maine.umeres.escher               2          4554      0.04        0.03
edu.montana.lib.libnet0               2          4494      0.04        0.03
edu.msu.cl.union-mac-54               2          4654      0.04        0.03
edu.musc.lanro126                     2          4654      0.04        0.03
edu.niu.cso.corn                      3          9912      0.07        0.06
edu.nyu.net.dial.port-014             8         23335      0.18        0.13
edu.nyu.net.dial.port-048            14         67763      0.31        0.39
edu.nyu.net.dial.port-052             2          4339      0.04        0.03
edu.ohio-state.acs.slip2-32           2          4554      0.04        0.03
edu.pitt.net.ts.ossdup-a              2          4654      0.04        0.03
...psu.cac-labs.beam-ibmpc10          3         10237      0.07        0.06
edu.psu.cac.nbslip48                  2          4768      0.04        0.03
edu.psu.collegian.tdc018              5          5701      0.11        0.03
edu.psu.collegian.tdc036             12         26705      0.26        0.15
edu.purdue.acn.acsmac21              17         38783      0.37        0.22
edu.purdue.ecn.miami                  1             0      0.02        0.00
edu.rpi.its.vccnorth01                2          4768      0.04        0.03
edu.rutgers.andromeda                 2          5752      0.04        0.03
edu.rutgers.hangout                   1          1603      0.02        0.01
edu.santarosa.mclcr121               41        272880      0.90        1.57
edu.santarosa.oak41                  54        281677      1.18        1.62
edu.sc.csd.dasher                     4          8577      0.09        0.05
edu.seattleu.bach                    13         28265      0.28        0.16
edu.sfsu.ac-fpd-t4                   16         64390      0.35        0.37
edu.sfsu.ac-161-unk                   3          6005      0.07        0.03
edu.sfsu.adtctr-93                    2          4768      0.04        0.03
edu.sfsu.apollo                      18         52945      0.39        0.31
edu.sfsu.bssmac11                     2          4768      0.04        0.03
edu.sfsu.bssmac12                    14         28935      0.31        0.17
edu.sfsu.cra-fpd-10                   7         25380      0.15        0.15
edu.sfsu.dtc-121                      2          4426      0.04        0.03
edu.sfsu.dtc-132                      4          9862      0.09        0.06
edu.sfsu.dtc-80                      22        191544      0.48        1.10
edu.sfsu.hss-edu101                  65        142926      1.42        0.82
edu.sfsu.mercury                     30        230964      0.66        1.33
edu.sfsu.nhum-j150                   97        333029      2.12        1.92
edu.sfsu.nhum-j16                  1096       4836507     23.98       27.89
edu.sfsu.nhum-j20                    41        218390      0.90        1.26
edu.sfsu.orion                      128        305348      2.80        1.76
edu.sfsu.pentony                      2          4768      0.04        0.03
edu.sfsu.pluto                        6         36225      0.13        0.21
edu.sfsu.sfsu-nhumlab11               2          4768      0.04        0.03
edu.sfsu.sfsu-nhumlab12               2          4768      0.04        0.03
edu.sfsu.sfsu-nhumlab14              10         23581      0.22        0.14
edu.sfsu.sfsu-nhumlab6                4          4768      0.09        0.03
edu.sfsu.sfsu-nhum115                12         30328      0.26        0.17
edu.sfsu.sfsu-nhum138                10          6548      0.22        0.04
edu.sfsu.sfsu-nhum28                 31        111702      0.68        0.64
edu.sfsu.sfsu-nhum52                 35         32561      0.77        0.19
edu.sfsu.sfsu-nhum92                  8         18195      0.18        0.10
edu.sfsu.sfsu-nhum98                  3          5981      0.07        0.03
edu.sfsu.sped-fps36                   8         18233      0.18        0.11
edu.sfsu.taurus                      25         47825      0.55        0.28
edu.shsu.n11_138                      2          5752      0.04        0.03
edu.southern.workshop                 5          4768      0.11        0.03
edu.stanford.newspeterapalus         14         73014      0.31        0.42
edu.temple.ocis.astro                 1          2563      0.02        0.01
edu.tenet.gayle-gaston                2          2284      0.04        0.01
edu.tenet.kay-abernathy               2          5778      0.04        0.03
edu.uark.comp                         1          1579      0.02        0.01
edu.ucdavis.bullwinkle               11         25722      0.24        0.15
edu.ucdavis.lmpc-ssh-26               6         23567      0.13        0.14
edu.ucdavis.modem161                 11         30448      0.24        0.18
...cdavis.public-comm-mac-17          5         14501      0.11        0.08
edu.uci.lib.pitcairn                  2          4654      0.04        0.03
edu.ucsc.twilight-mac29               2          4768      0.04        0.03
edu.ucsf.library.deer                 2          4768      0.04        0.03
edu.ucsf.library.dolphin              2          4768      0.04        0.03
edu.ucsf.santi-lab3                   5         12968      0.11        0.07
edu.uiowa.weeg.red                    2          6738      0.04        0.04
edu.uiuc.cso.uxa                      4          4871      0.09        0.03
edu.uiuc.ncsa.ox                      2          4705      0.04        0.03
edu.uiuc.slip.colt-5                  2          5436      0.04        0.03
edu.ukans.engr.cadlab30              11         62734      0.24        0.36
edu.umbc.f-umbc7                      4          9862      0.09        0.06
edu.umd.info                          2          4142      0.04        0.02
edu.umich.itd.ccs.aha234              2          5752      0.04        0.03
edu.unca.uncavx                       4          5161      0.09        0.03
edu.unc.jomc.lib02                    2          6522      0.04        0.04
edu.unc.med.bchemmac2                 1          1516      0.02        0.01
edu.unr.jour.detriot                  8         23335      0.18        0.13
edu.unr.scs.ppp23                     2          4768      0.04        0.03
edu.unt.daily.graphicgab117           2          5752      0.04        0.03
edu.uoregon.libref02                  4          8988      0.09        0.05
edu.upenn.ts6-52                      2          5436      0.04        0.03
edu.upenn.ts8-03                      5          5640      0.11        0.03
edu.usc.asccomm-mac1                 28        119972      0.61        0.69
edu.usc.comserv-b-62                 35         80449      0.77        0.46
edu.usd.ed.edlab13                   13         27432      0.28        0.16
edu.usfca.annex19                     2          4768      0.04        0.03
edu.usf.cas.chuma                     5          8783      0.11        0.05
edu.usf.csee.siestakey                2          5752      0.04        0.03
edu.utc.lib.baliles                   2          5752      0.04        0.03
edu.utdallas.pc23133                  4         13426      0.09        0.08
edu.utexas.fa.faml-a14                2          5897      0.04        0.03
...ginia.bootp.bootp-142-101          2          6522      0.04        0.04
...hington.csscr.at486_02759          2          5381      0.04        0.03
edu.wellesley.sturner                 2          6522      0.04        0.04
edu.wisc.bussvc.bs141                 2          5634      0.04        0.03
edu.wisc.journalism.fotograf          8         18183      0.18        0.10
edu.wisc.net.f180-188                 2          1465      0.04        0.01
edu.wisc.net.f181-187                 2          3189      0.04        0.02
edu.wisc.news.news7                   2          5752      0.04        0.03
edu.wku.acrs-helm.dolente            28         82601      0.61        0.48
edu.wlu.uc.liberty                    1          1516      0.02        0.01
edu.wmich.brown.lab.brn067            2          4654      0.04        0.03
ee.ttu.ld.jaak                        3          6107      0.07        0.04
es.servicom.bcn.aunyon                2          5752      0.04        0.03
fi.mol.ns                             2          5436      0.04        0.03
fr.u-strasbg.bibal1                   5          9167      0.11        0.05
gov.ahcpr.irmnovix                    2          5752      0.04        0.03
gov.bpa.brick                         2          4768      0.04        0.03
gov.eop.ist7                          4          7595      0.09        0.04
gov.house.nameless                    2          5436      0.04        0.03
gov.lanl.sequon                       6         11481      0.13        0.07
gov.llnl.mduncan                      5          9395      0.11        0.05
gov.llnl.mrosenmac                    7         21472      0.15        0.12
gov.usia.mtm1ip                      22         64938      0.48        0.37
gov.ustr.ustrb                        9         21488      0.20        0.12
ie.dcu.camper                         2          4654      0.04        0.03
ie.tcd.cs.grattan                     2          4768      0.04        0.03
it.parma.symbolic.fisioum             5          9299      0.11        0.05
it.stm.abadon                         6         15751      0.13        0.09
jp.ac.soka.t.mac.mac232               2          4654      0.04        0.03
jp.ac.soka.t.mac.mac245               4         13301      0.09        0.08
jp.ntt.tas.nttcsa                    10         28998      0.22        0.17
mx.itesm.mty.academ01                 4          4863      0.09        0.03
my.jaring.ptl1.j9                     2          5061      0.04        0.03
my.jaring.ptl4.j9                     2          4969      0.04        0.03
my.jaring.ptl5.j13                    3         10343      0.07        0.06
my.jaring.ptl5.j3                     2          4101      0.04        0.02
net.brainstorm.alesis.ims             2          5436      0.04        0.03
net.citenet.xr01-a5                   1          1579      0.02        0.01
net.csu.slip.gina.swrl49              2          4426      0.04        0.03
net.demon.support19                   2          5752      0.04        0.03
net.dws.gw                           21         37008      0.46        0.21
net.earthlink.anderson                1          1579      0.02        0.01
net.earthlink.vernon                  2          4426      0.04        0.03
net.einet.diamond                    18         26989      0.39        0.16
net.germany.frankfurt                 2          4768      0.04        0.03
net.hk                                1          2563      0.02        0.01
net.hooked.also                       4         11506      0.09        0.07
net.hooked.worm                       2          5381      0.04        0.03
net.infi.larry                        1          2708      0.02        0.02
net.interpath.topcyber                1          1465      0.02        0.01
net.isdn.office.ken                   2          5752      0.04        0.03
net.mci.washington.dialup270         16        131946      0.35        0.76
net.mci.washington.dialup284          2          4768      0.04        0.03
net.medio.ip-18-159                   4          6878      0.09        0.04
net.nl.amsterdam.asp99-11             2          4768      0.04        0.03
net.nl.amsterdam.asp99-29             9         18418      0.20        0.11
net.pi.utr0055                        5         14462      0.11        0.08
net.port.linkmag                      4          7428      0.09        0.04
net.pubnix.port77                    36        121030      0.79        0.70
net.sc.kalin                          3          5891      0.07        0.03
net.slip.sfsp141                      6         13626      0.13        0.08
net.smartlink.pm80-52                 2          4768      0.04        0.03
net.snowcrest.redding.sl5            16         70389      0.35        0.41
net.southwind.onyx                    2          2504      0.04        0.01
net.supernet.tlh6                     3          8315      0.07        0.05
net.super.hk.slip165                  3          8823      0.07        0.05
net.tiac.hawthorn                     7         16907      0.15        0.10
net.tiac.slicker                      4          9308      0.09        0.05
net.tip.dial.a5044                    6         13571      0.13        0.08
net.tlg.tlg-ms097                    46        103073      1.01        0.59
net.web.spinne                        1          1237      0.02        0.01
net.wis.pomo.pme09                    3          7331      0.07        0.04
nl.leidenuniv.ruluf8                  3          6548      0.07        0.04
nl.sara.horus                         1         24576      0.02        0.14
nl.xs4all.dial.asd05-05               2          4768      0.04        0.03
no.bi.pclab002                        2          5752      0.04        0.03
no.powertech.ppp.port-21              2          4705      0.04        0.03
nz.ac.vuw.chem.sodium                 2          4768      0.04        0.03
org.aaas.lschmeis                     2          5752      0.04        0.03
org.ap.eos                            1          1579      0.02        0.01
org.bpl.ch1                           4         13415      0.09        0.08
org.igc.ppp4                          2          4654      0.04        0.03
org.lafn                              2          3632      0.04        0.02
org.mpr.murrow                        2          3392      0.04        0.02
org.svpal.svpal                      15        695797      0.33        4.01
pl.edu.agh.uci.student                2          2260      0.04        0.01
se.bahnhof.sunny                      2          3158      0.04        0.02
se.synapsen.verkstad                  3          5068      0.07        0.03
sg.com.singnet.ts900-1301             2          5436      0.04        0.03
si.eunet.slip.in11035                15        105065      0.33        0.61
uk.ac.leeds.csparc11                  2          4554      0.04        0.03
us.ca.k12.sccoe.flampell              2          4494      0.04        0.03
us.mn.duluth.cp.s18                   2          4654      0.04        0.03
...2.losalamos.lahs.topper33          2          6522      0.04        0.04
12.dn258-lab.marist.edu.              2          5752      0.04        0.03
128.95.248.144                        2          4654      0.04        0.03
128.95.248.145                        4         10090      0.09        0.06
128.97.52.79                          2          5436      0.04        0.03
128.171.118.18                        2          4768      0.04        0.03
128.171.118.35                        8         19072      0.18        0.11
128.171.118.36                        2          4768      0.04        0.03
128.171.118.39                        2          4768      0.04        0.03
128.171.118.41                        5          6955      0.11        0.04
128.171.118.42                       13         32013      0.28        0.18
128.171.118.45                        2          4768      0.04        0.03
128.187.12.124                        2          4705      0.04        0.03
128.194.57.10                         5         12130      0.11        0.07
128.206.222.47                        6         12497      0.13        0.07
128.220.137.132                       6         21096      0.13        0.12
129.219.189.72                        2          4236      0.04        0.02
130.212.44.150                       84        162922      1.84        0.94
130.226.81.136                       82        604129      1.79        3.48
131.189.1.245                         1         25877      0.02        0.15
132.241.186.35                        5          9664      0.11        0.06
132.254.208.90                        3         10237      0.07        0.06
135.phl.cursci.com.                   2          5752      0.04        0.03
136.235.161.23                        1          1579      0.02        0.01
136.235.161.44                        3          4492      0.07        0.03
