World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Mon Dec 18 20:20:18 1995

Summary for Period: Oct 16 1995 to Dec 18 1995

Files Transmitted During Summary Period           26978
Bytes Transmitted During Summary Period        88768014
Average Files Transmitted Daily                     421
Average Bytes Transmitted Daily                 1387000

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Oct 16 1995          42        101025      0.16        0.11
Oct 17 1995         352       1057217      1.30        1.19
Oct 18 1995         445       1409106      1.65        1.59
Oct 19 1995         418       1064103      1.55        1.20
Oct 20 1995         460       1675765      1.71        1.89
Oct 21 1995          73        251024      0.27        0.28
Oct 22 1995         250        954538      0.93        1.08
Oct 23 1995         472       1209491      1.75        1.36
Oct 24 1995         530       1594613      1.96        1.80
Oct 25 1995         365        983909      1.35        1.11
Oct 26 1995         449       1435168      1.66        1.62
Oct 27 1995         456       1214025      1.69        1.37
Oct 28 1995         234        570986      0.87        0.64
Oct 29 1995         191        438810      0.71        0.49
Oct 30 1995         746       1237278      2.77        1.39
Oct 31 1995         599       1612588      2.22        1.82
Nov  1 1995         370        984442      1.37        1.11
Nov  2 1995         557       2235858      2.06        2.52
Nov  3 1995         399       1237869      1.48        1.39
Nov  4 1995         243       1015006      0.90        1.14
Nov  5 1995         322       1497344      1.19        1.69
Nov  6 1995         601       1634469      2.23        1.84
Nov  7 1995         556       1635215      2.06        1.84
Nov  8 1995         554       1420407      2.05        1.60
Nov  9 1995         487       1493185      1.81        1.68
Nov 10 1995         462       2048978      1.71        2.31
Nov 11 1995         208        655423      0.77        0.74
Nov 12 1995         270       1335122      1.00        1.50
Nov 13 1995         382        899121      1.42        1.01
Nov 14 1995         530       1636444      1.96        1.84
Nov 15 1995         486       1392920      1.80        1.57
Nov 16 1995         471       1742398      1.75        1.96
Nov 17 1995         466       1211283      1.73        1.36
Nov 18 1995         201        603899      0.75        0.68
Nov 19 1995         207        822826      0.77        0.93
Nov 20 1995         582       1963878      2.16        2.21
Nov 21 1995         512       2152269      1.90        2.42
Nov 22 1995         416       1040041      1.54        1.17
Nov 23 1995         173        811405      0.64        0.91
Nov 24 1995         265        917636      0.98        1.03
Nov 25 1995         207        693931      0.77        0.78
Nov 26 1995         290        888734      1.07        1.00
Nov 27 1995         460       1590670      1.71        1.79
Nov 28 1995         600       2090830      2.22        2.36
Nov 29 1995         624       1798714      2.31        2.03
Nov 30 1995         667       2116354      2.47        2.38
Dec  1 1995         415       1322651      1.54        1.49
Dec  2 1995         543       1436592      2.01        1.62
Dec  3 1995         393       1865707      1.46        2.10
Dec  4 1995         545       2233405      2.02        2.52
Dec  5 1995         625       1957210      2.32        2.20
Dec  6 1995         600       2008145      2.22        2.26
Dec  7 1995         526       1728015      1.95        1.95
Dec  8 1995         560       2193378      2.08        2.47
Dec  9 1995         338       1850620      1.25        2.08
Dec 10 1995         559       2142450      2.07        2.41
Dec 11 1995         565       2532540      2.09        2.85
Dec 12 1995         692       2441780      2.57        2.75
Dec 13 1995         466       1288518      1.73        1.45
Dec 14 1995         483       1749464      1.79        1.97
Dec 15 1995         277        778677      1.03        0.88
Dec 16 1995         301       1626368      1.12        1.83
Dec 17 1995         173        474046      0.64        0.53
Dec 18 1995         267        762131      0.99        0.86


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          566       1564143      2.10        1.76
 01          510       1722109      1.89        1.94
 02          527       1430731      1.95        1.61
 03          309        913381      1.15        1.03
 04          440       1902122      1.63        2.14
 05          462       1670894      1.71        1.88
 06          504       2072109      1.87        2.33
 07          664       2232017      2.46        2.51
 08          828       2942493      3.07        3.31
 09         1311       3421103      4.86        3.85
 10         1346       4283438      4.99        4.83
 11         1812       5735816      6.72        6.46
 12         2016       7209057      7.47        8.12
 13         1892       6019970      7.01        6.78
 14         2029       5744471      7.52        6.47
 15         1621       5420601      6.01        6.11
 16         1589       5121282      5.89        5.77
 17         1909       6121309      7.08        6.90
 18         1842       6370656      6.83        7.18
 19         1517       4816161      5.62        5.43
 20          956       3791465      3.54        4.27
 21          795       2718384      2.95        3.06
 22          865       3346692      3.21        3.77
 23          668       2197610      2.48        2.48


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             2655      10419577      9.84       11.74
Monday             4662      14164008     17.28       15.96
Tuesday            4996      16178166     18.52       18.23
Wednesday          4326      12326202     16.04       13.89
Thursday           4231      14375950     15.68       16.19
Friday             3760      12600262     13.94       14.19
Saturday           2348       8703849      8.70        9.81


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Argentina                             2          9322      0.01        0.01
Australia                           107        246235      0.40        0.28
Austria                              28         62596      0.10        0.07
Belgium                              11         38056      0.04        0.04
Brazil                                7         17968      0.03        0.02
Canada                              444       1500349      1.65        1.69
Chile                                37        114473      0.14        0.13
Costa Rica                            2          4830      0.01        0.01
Cyprus                                2          4830      0.01        0.01
Denmark                             252       1562750      0.93        1.76
Egypt                                 3          8663      0.01        0.01
Finland                              37         93288      0.14        0.11
France                               16         30214      0.06        0.03
Germany                              37        105014      0.14        0.12
Hong Kong                            16         51990      0.06        0.06
Hungary                               5         16899      0.02        0.02
Iceland                              37        249292      0.14        0.28
Indonesia                            23         93548      0.09        0.11
Ireland                              23         56106      0.09        0.06
Israel                               33        149393      0.12        0.17
Italy                                24         61937      0.09        0.07
Japan                               176        612258      0.65        0.69
Korea, Republic of                   28         67499      0.10        0.08
Kuwait                                1          2324      0.00        0.00
Malaysia                             39        156740      0.14        0.18
Mexico                                5         13382      0.02        0.02
Netherlands                          34         90420      0.13        0.10
Network                            1456       5650647      5.40        6.37
New Zealand                          27        104131      0.10        0.12
Norway                               50        138636      0.19        0.16
Poland                                5         13816      0.02        0.02
Portugal                              3          8076      0.01        0.01
Singapore                            34         76674      0.13        0.09
South Africa                         54        244232      0.20        0.28
Soviet Union                          2          5560      0.01        0.01
Spain                                29         56585      0.11        0.06
Sweden                              284        834873      1.05        0.94
Switzerland                          44        106264      0.16        0.12
Thailand                             23         85513      0.09        0.10
United Arab Emirates                  1          1657      0.00        0.00
United Kingdom                       99        256191      0.37        0.29
United States of America             79        588535      0.29        0.66
US Commercial                      6903      23038934     25.59       25.95
US Educational                    11697      37227456     43.36       41.94
US Government                       124        483474      0.46        0.54
US Military                          45        157173      0.17        0.18
US Organization                     159        592584      0.59        0.67
[unresolved]                       4431      13676627     16.42       15.41


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
ae.net.emirates.csa110                1          1657      0.00        0.00
ar.net.starnet.pc3-expo1              2          9322      0.01        0.01
at.ac.salsem.salsem82                 8         22071      0.03        0.02
at.ac.univie.proxy                   11         20585      0.04        0.02
...uni-linz.raab-heim.z868-2          3          4830      0.01        0.01
at.ping.r042                          6         15110      0.02        0.02
au.com.connect.bunyip                 2          2728      0.01        0.00
au.com.maynick.magellan              17          6324      0.06        0.01
au.com.mpx.redback                    2          2728      0.01        0.00
au.com.nmfm.homer                    16         53597      0.06        0.06
au.com.om.dialup6                     3         11113      0.01        0.01
au.com.ozemail.slbri1p43             15         30479      0.06        0.03
au.com.powerup.dvbbs02                5          9479      0.02        0.01
au.com.wr.dialup09                    3         11042      0.01        0.01
au.com.zip.lace12                     1          1191      0.00        0.00
au.csiro.tap.rock.soft                1          1667      0.00        0.00
au.edu.anu.charlotte                  1             0      0.00        0.00
au.edu.cowan.ppp34                    9         19723      0.03        0.02
au.edu.deakin.cdc.mac-e-ide1          2          4830      0.01        0.01
au.edu.qut.redash                     3          7023      0.01        0.01
au.edu.unsw.comms.amraam              6         13208      0.02        0.01
au.edu.unsw.cse.circus.modem          2          4830      0.01        0.01
...cs.little-red-haired-girl          1          1752      0.00        0.00
au.gov.sa.ews.dfis.smeg               1          2772      0.00        0.00
....aone.melbourne.cpe.d28-1          1          1747      0.00        0.00
au.net.aone.mel.ftp                   2         27024      0.01        0.03
au.net.bendigo.lin                    5         13804      0.02        0.02
au.oz.su.ucc.extra                    2          4830      0.01        0.01
au.oz.su.ucc.ts-h08-15-61             1          1584      0.00        0.00
au.oz.uq.client.bettong               6         12760      0.02        0.01
be.ac.ulb.mnserver                    2          9322      0.01        0.01
be.ac.ulg.gene.clcop                  1          1711      0.00        0.00
be.ac.ulg.student.sdet21              4         13661      0.01        0.02
be.ib.dialbr026                       4         13362      0.01        0.02
br.lna.elisa                          3         11044      0.01        0.01
br.ufba.canudos                       4          6924      0.01        0.01
ca.ab.calgary.freenet.srv1            2          5504      0.01        0.01
ca.ab.compcanada.student6             4          7664      0.01        0.01
ca.ab.sas.kevin                       3         10415      0.01        0.01
ca.ab.spots.pm115                     2          4830      0.01        0.01
ca.ab.supernet.edm-p26                2          4830      0.01        0.01
ca.ab.supernet.rd-p8                  2          4830      0.01        0.01
ca.ab.terranet.terranet               3         11038      0.01        0.01
ca.acadiau.liblab-1                   3         11087      0.01        0.01
ca.aecl.sask.stingray                43        131692      0.16        0.15
ca.atitech.www1                       6         12926      0.02        0.01
ca.bc.camosun.cc315-12               10         23041      0.04        0.03
ca.bc.eciad.planet-ennui              5         12184      0.02        0.01
ca.bc.gov.bcsc.clcaldi               15         32420      0.06        0.04
ca.bc.lynx.lynx1125                   2          4830      0.01        0.01
ca.brocku.ac.badger                   1          6044      0.00        0.01
ca.carleton.ccs.superior             33        200646      0.12        0.23
ca.carleton.wabakimi                  7         35142      0.03        0.04
ca.cbc.toronto                        6         21098      0.02        0.02
ca.concordia.alcor                    6         15144      0.02        0.02
ca.cyberstore.yvr-ppp-32              1          1584      0.00        0.00
ca.dal.cs.ccn                         1          6076      0.00        0.01
ca.dal.is                             1          6044      0.00        0.01
ca.dal.registrar.npaixao              1          2772      0.00        0.00
ca.direct.kel01015                    6         15585      0.02        0.02
ca.direct.van-pm-1422                 1          1765      0.00        0.00
ca.direct.van11315                    2          4830      0.01        0.01
ca.dnd.drenet.nccts.mmorgan           3         10987      0.01        0.01
ca.doe.cmc.pollux                     2          4830      0.01        0.01
ca.eagle.dialin23                     1          1775      0.00        0.00
ca.gc.tpsgc.mail                      2          4830      0.01        0.01
ca.magnet.thomed                     15         39260      0.06        0.04
ca.mcgill.das.c-02                    3         11050      0.01        0.01
...ter.cis.abb-annex1-slip16          4         12735      0.01        0.01
...ter.cis.abb-annex1-slip47          3          1696      0.01        0.00
ca.neocom.ns                          3          4482      0.01        0.01
ca.netcore.dial27                    12         13903      0.04        0.02
ca.nf.cabot.fac                       1          6076      0.00        0.01
ca.nstn.halifax-ts1-18                3         11005      0.01        0.01
...s.nscc.kingstec.pc-17-111         11         20693      0.04        0.02
ca.ns.nscc.pictou.pc-19-183           6         12774      0.02        0.01
ca.on.barint.phobos-p28               4          7173      0.01        0.01
ca.on.gov.govonca2                    3         29104      0.01        0.03
ca.on.intranet.hal                    1          1364      0.00        0.00
ca.on.london.city.cityhall            1          1713      0.00        0.00
ca.on.oise.tortoise                   1          1584      0.00        0.00
ca.on.saultc.scnet127                 1          1695      0.00        0.00
ca.on.wchat.g2-p2                     1          4143      0.00        0.00
ca.polymtl.slip.ts-1-01               2          4830      0.01        0.01
ca.qc.saglac.srv1s2                   1          1584      0.00        0.00
ca.ryerson.acs.hopper                17         47273      0.06        0.05
ca.sfu.morgoth                       25        187831      0.09        0.21
ca.sfu.rs18-annex5                    2          7153      0.01        0.01
ca.ualberta.arts.soc.grad2            3         10048      0.01        0.01
ca.ualberta.remote.async7-11          6         18888      0.02        0.02
ca.ualberta.srv.proxy                19         57412      0.07        0.06
ca.ubc.net.annex2.port61             11         53544      0.04        0.06
ca.ucalgary.acs.ts1-port-12           2          5587      0.01        0.01
ca.ulaval.com.poste39_198             4         11779      0.01        0.01
ca.umanitoba.cs.charon-34             5         18665      0.02        0.02
ca.unb.csd.sun.deimos                 9         28148      0.03        0.03
ca.uoguelph.net.ppp02-08              2          4830      0.01        0.01
ca.uottawa.genie.panch                2          4830      0.01        0.01
ca.usask.reporter                     3         16682      0.01        0.02
ca.utoronto.epas.blues                1          2772      0.00        0.00
ca.utoronto.erin.ecara                3         10992      0.01        0.01
ca.uunet.anchor                       6         10391      0.02        0.01
ca.uunet.ball                        12         21052      0.04        0.02
ca.uvic.comp.ssg.ps2corna137         20         73561      0.07        0.08
ca.uvic.csc.figaro                    1          2780      0.00        0.00
ca.uvic.educ.dean.sturgon             3          5646      0.01        0.01
ca.uvic.uglz                          2          3692      0.01        0.00
ca.uwaterloo.sciborg                  2          3443      0.01        0.00
ca.uwo.arts.pc2hog                    3         11064      0.01        0.01
ca.uwo.slip.ts1-67                   13         33961      0.05        0.04
ca.uwo.slip.ts3-74                    6         19980      0.02        0.02
ca.uwo.slip.ts8-7                     2          9290      0.01        0.01
ca.wbm.dial197078                     1          1641      0.00        0.00
ca.wbm.lan186034                      3          4164      0.01        0.00
ca.yorku.slip.thing01                 4          9943      0.01        0.01
ch.access.ns                         16         32798      0.06        0.04
ch.cern.axnd14                        1          1214      0.00        0.00
ch.cern.www                           2          2988      0.01        0.00
ch.epfl.ltssun5                       1          1697      0.00        0.00
ch.ethz.deonto                        8         19895      0.03        0.02
ch.ethz.inf.dinis                     1          1584      0.00        0.00
ch.ethz.tardis-d13                    6         12814      0.02        0.01
ch.itr.sky                            4         18298      0.01        0.02
ch.spectraweb.swso_a02                2          7590      0.01        0.01
ch.tinet.manno-ppp09                  2          5641      0.01        0.01
ch.unibe.mempc108                     1          1745      0.00        0.00
cl.orden.pcinteg13                    4          7122      0.01        0.01
cl.reuna.stgo.csp23                   5         25913      0.02        0.03
cl.reuna.stgo.csp36                   6         13149      0.02        0.01
cl.ufro.enlaces.smedia               22         68289      0.08        0.08
com.accessone.sport                   1          1658      0.00        0.00
com.access                            2          4830      0.01        0.01
com.adnc.robo7                        2          4830      0.01        0.01
com.aiinet.benm2                      2         27024      0.01        0.03
com.aimnet.iway.dial-bel2-21          3         11084      0.01        0.01
com.aimnet.iway.dial-sf2-12          18         43148      0.07        0.05
com.aimnet.iway.dial-sf2-30           8         21524      0.03        0.02
com.aimnet.iway.dial-sf2-4           46        163461      0.17        0.18
com.aimnet.iway.dial-sf2-7           10         19457      0.04        0.02
com.aloha.dialup32                   11         24745      0.04        0.03
com.america.ppp.coventry              1          1639      0.00        0.00
com.america.ppp.holodeck              7         20686      0.03        0.02
com.aol.office.kashmir                2          9322      0.01        0.01
com.aol.proxy.www-a1                 39        102150      0.14        0.12
com.aol.proxy.www-a2                 92        185492      0.34        0.21
com.aol.proxy.www-b1                 18         52153      0.07        0.06
com.aol.proxy.www-b2                 81        429388      0.30        0.48
com.aol.proxy.www-b3                 45        104401      0.17        0.12
com.aol.proxy.www-b4                 17         49450      0.06        0.06
com.aol.proxy.www-b5                132        379984      0.49        0.43
com.aol.proxy.www-b6                 30         79276      0.11        0.09
com.aol.proxy.www-c1                 24        138057      0.09        0.16
com.aol.proxy.www-c2                 32        123170      0.12        0.14
com.aol.proxy.www-c3                 35        163766      0.13        0.18
com.aol.proxy.www-c4                 34        222120      0.13        0.25
com.aol.proxy.www-c5                 39         74300      0.14        0.08
com.aol.proxy.www-c6                 80        264367      0.30        0.30
com.aol.proxy.www-c8                 42        147160      0.16        0.17
com.aol.proxy.www-c9                 31         76165      0.11        0.09
com.aol.proxy.www-d1                 80        237291      0.30        0.27
com.aol.proxy.www-d2                 60        167741      0.22        0.19
com.aol.proxy.www-d3                 44        121854      0.16        0.14
com.aol.proxy.www-d4                 22         55411      0.08        0.06
com.aol.proxy.www-e3                 68        233887      0.25        0.26
com.aol.proxy.www-e4                 40        102652      0.15        0.12
com.aol.proxy.www-e5                 34         92231      0.13        0.10
com.aol.proxy.www-e6                 31        117681      0.11        0.13
com.aol.proxy.www-e7                 25         63619      0.09        0.07
com.aol.proxy.www-e8                 27         78058      0.10        0.09
com.aol.proxy.www-e9                 43         92293      0.16        0.10
com.aol.proxy.www-f1                  5         12597      0.02        0.01
com.aol.proxy.www-f6                  5         10816      0.02        0.01
com.aol.proxy.www-f8                  2          3366      0.01        0.00
com.aol.proxy.www-h1                 40         90527      0.15        0.10
com.aol.proxy.www-h2                 37         79953      0.14        0.09
com.aol.proxy.www-h3                 28        103626      0.10        0.12
com.aol.proxy.www-h4                 21         79159      0.08        0.09
com.aol.proxy.www-h5                 56        112012      0.21        0.13
com.aol.proxy.www-h6                 51        206898      0.19        0.23
com.aol.proxy.www-h7                 35         90594      0.13        0.10
com.aol.proxy.www-h8                 38         83553      0.14        0.09
com.aol.proxy.www-h9                  4         12855      0.01        0.01
com.apple.client-67-130               6         13193      0.02        0.01
com.apple.client-67-187              10         19646      0.04        0.02
com.apple.client-67-190               4         15394      0.01        0.02
com.apple.client-67-23               10         19562      0.04        0.02
com.apple.client-67-252               4         17161      0.01        0.02
com.apple.client-67-33                3         10478      0.01        0.01
com.apple.client-67-41               10         29132      0.04        0.03
com.apple.client-67-5                10         19811      0.04        0.02
com.apple.client-67-7                 2         12152      0.01        0.01
com.apple.kip.mac16                   1          1700      0.00        0.00
...pple.online.client-71-108         11         23324      0.04        0.03
...pple.online.client-71-126          4         11842      0.01        0.01
...pple.online.client-71-131          4         17096      0.01        0.02
...pple.online.client-71-164          2          9290      0.01        0.01
...pple.online.client-71-211          6         13210      0.02        0.01
...pple.online.client-71-220         42        370293      0.16        0.42
...pple.online.client-71-226          7         17025      0.03        0.02
...pple.online.client-71-253          7         17525      0.03        0.02
...apple.online.client-71-41          6         20097      0.02        0.02
...apple.online.client-71-53          1          1701      0.00        0.00
...apple.online.client-71-62         11         40191      0.04        0.05
com.ascend.h-cde4fa78                 3         11037      0.01        0.01
com.atext.crimpshrine               139        496228      0.52        0.56
com.att.gw3                           2          3384      0.01        0.00
com.att.gw4                           4         11229      0.01        0.01
com.autodesk.adeskgate                3          8881      0.01        0.01
com.awinc.pme012                      3          7169      0.01        0.01
com.awinc.pme021                      2             0      0.01        0.00
com.awinc.pme026                      3          6900      0.01        0.01
com.azstarnet.usr4ip15                4          8351      0.01        0.01
com.azstarnet.usr4ip45                2          8306      0.01        0.01
com.azstarnet.wks162                  6         16674      0.02        0.02
com.bande.comp74                      3         11005      0.01        0.01
com.batnet.alkh                       2          4830      0.01        0.01
com.ba-iplaw.cygnus                  21         18902      0.08        0.02
com.bbnplanet.soc.io                  6         16789      0.02        0.02
com.bcc-empl.ppp00                    2          9322      0.01        0.01
com.bellatlantic.proxy                6         86642      0.02        0.10
com.bellcore.cc.nvcslip107            2          4830      0.01        0.01
com.bendnet.bend9                     3         11069      0.01        0.01
com.berksys.kkahn                     2          4830      0.01        0.01
com.best.vip.asuguide                22         42149      0.08        0.05
com.best.vip.chrisdec                 5          7893      0.02        0.01
com.best.vip.daveplot                 3          9949      0.01        0.01
com.best.vip.hick                     3         10377      0.01        0.01
com.best.vip.highby                   3          9939      0.01        0.01
com.best.vip.mmotion                  2          4674      0.01        0.01
com.best.vip.monkeym                 33        153795      0.12        0.17
com.best.vip.natalie                  2          5641      0.01        0.01
com.best.vip.rubink                  15         52117      0.06        0.06
com.best.vip.slon                     6         13183      0.02        0.01
com.best.vip.smarthur                 9         16944      0.03        0.02
com.best.vip.trick                    5         13110      0.02        0.01
com.best.vip.wbell                   11         22841      0.04        0.03
com.bls.bst.bstfirewall               4         14558      0.01        0.02
com.brodeur.novix                     9         18553      0.03        0.02
com.brooktree.is.btree                3          4092      0.01        0.00
com.cadence.bsd9                      3          6392      0.01        0.01
com.cadence.waley-isdn               10         23500      0.04        0.03
com.cahners.gateway                   6         13193      0.02        0.01
com.cais.aschnedr                     1          1747      0.00        0.00
com.cais.rmiller                      6         13223      0.02        0.01
com.callamer.biggulp                  5         11440      0.02        0.01
com.calon.mercury11                   1          1745      0.00        0.00
com.calon.rock25                      6         13180      0.02        0.01
com.calon.rock38                      7         28118      0.03        0.03
com.calweb.sac1-100                  47        148906      0.17        0.17
com.calweb.sac1-116                  20         80814      0.07        0.09
com.calweb.sac1-125                   3          9886      0.01        0.01
com.caverns.dialup5                   2          4830      0.01        0.01
com.cch.chrivb01                      6         15509      0.02        0.02
com.chesco.pm1x20                    12         42337      0.04        0.05
com.chesco.pm1x29                     6         11166      0.02        0.01
com.chevron.portal2                  10         64097      0.04        0.07
com.chron.houston                    36         63992      0.13        0.07
com.cinesite.onramp                  13         24222      0.05        0.03
com.cisco.rbhatt-mac2                 2          5625      0.01        0.01
com.cnet.iivx                         4          9924      0.01        0.01
com.compuserve.ad01-008               8         23665      0.03        0.03
com.compuserve.ad06-028               2          9322      0.01        0.01
com.compuserve.ad07-012               9         25165      0.03        0.03
com.compuserve.ad09-023               1          1645      0.00        0.00
com.compuserve.ad14-003               2          6018      0.01        0.01
com.compuserve.ad16-016               2         25913      0.01        0.03
com.compuserve.ad23-013              11         31079      0.04        0.04
com.compuserve.ad31-151              10         24775      0.04        0.03
com.compuserve.ad33-154               2          4830      0.01        0.01
com.compuserve.ad35-147               2          9322      0.01        0.01
com.compuserve.ad37-144               1           954      0.00        0.00
com.compuserve.ad41-146               8         16395      0.03        0.02
com.compuserve.ad43-152               2          4830      0.01        0.01
com.compuserve.ad43-156               5         15656      0.02        0.02
com.compuserve.ad49-132               1          1705      0.00        0.00
com.compuserve.ad51-164              12         24632      0.04        0.03
com.compuserve.ad52-031               1             0      0.00        0.00
com.compuserve.ad54-010               9         15595      0.03        0.02
com.compuserve.ad66-007               3         10854      0.01        0.01
com.compuserve.ad74-017               4          8791      0.01        0.01
com.compuserve.dd03-001               1          1656      0.00        0.00
com.compuserve.dd03-013               1          4265      0.00        0.00
com.compuserve.dd11-011               1          1726      0.00        0.00
com.compuserve.dd18-005               1          1700      0.00        0.00
com.compuserve.dd18-016               1          1737      0.00        0.00
com.compuserve.dd23-030               1          4287      0.00        0.00
com.compuserve.dd29-149               5         18644      0.02        0.02
com.compuserve.dd37-131               3         10377      0.01        0.01
com.compuserve.dd41-134               2          8286      0.01        0.01
com.compuserve.dd45-153               2         15372      0.01        0.02
com.compuserve.dd47-133               1          1695      0.00        0.00
com.compuserve.dd59-037               1             0      0.00        0.00
com.compuserve.dd73-020               3         12532      0.01        0.01
com.compuserve.pppa008                5         12552      0.02        0.01
com.compuserve.pppa014                8         21522      0.03        0.02
com.compuserve.pppa025                3         34668      0.01        0.04
com.compuserve.pppa026                6         13972      0.02        0.02
com.compuserve.pppa035                2          6018      0.01        0.01
com.compuserve.pppa049                1          2784      0.00        0.00
com.compuserve.pppa055                3          8316      0.01        0.01
com.compuserve.pppd003                1          2348      0.00        0.00
com.compuserve.pppd011                1          2772      0.00        0.00
com.compuserve.pppd016                7         56414      0.03        0.06
com.compuserve.pppd017                2          4674      0.01        0.01
com.compuserve.pppd054                1          2780      0.00        0.00
com.compuvar.user1                    1          1656      0.00        0.00
com.connectnet.pm-3-13                1          2784      0.00        0.00
com.connix.engineering                2          9322      0.01        0.01
com.coretech.cal                      2          4830      0.01        0.01
com.cris.crc2-fddi                    1          1636      0.00        0.00
com.crl                               2          5099      0.01        0.01
com.crl.as.sfo1.a101022               3          6397      0.01        0.01
com.crl.crl4                          2             0      0.01        0.00
com.crl.crl5                         14         14950      0.05        0.02
com.crl.crl6                          2          5930      0.01        0.01
com.cruzio.cruz130                   26         62813      0.10        0.07
com.ctg.ts_port12                     6         13110      0.02        0.01
com.cts.ivid                          5         11103      0.02        0.01
com.cts.nakorn                        4         11882      0.01        0.01
com.cts.sd                            2          7250      0.01        0.01
com.cwo.pm5                           3          8881      0.01        0.01
com.cyberdesic.sol                  419         12634      1.55        0.01
com.cybergate.fat-17                  8         16347      0.03        0.02
com.cybergate.fat-24                  8         16189      0.03        0.02
com.cybergate.fat-29                  3         11028      0.01        0.01
com.cyberia.sl1                       4         15116      0.01        0.02
com.datx.datatrans-bh                46         78597      0.17        0.09
com.dec.pa-x.scooter               1032       5736173      3.83        6.46
com.dec.pa-x.www-relay               31        171478      0.11        0.19
com.deere.gateway                     1          1677      0.00        0.00
com.delphi.beta.slip8-187             1          1698      0.00        0.00
com.delphi.throgsneck                18         75070      0.07        0.08
com.deltanet.ana1046                  1          2784      0.00        0.00
com.deltec.gateway                    2          6044      0.01        0.01
...al.research.crl.www-proxy          4         14074      0.01        0.02
com.dimensional.pm-1.p12              1          1662      0.00        0.00
com.disney.dewey                      1          1494      0.00        0.00
com.dowjones.gauntlet                21         45828      0.08        0.05
com.dupont.es.keyhole                 4          7152      0.01        0.01
com.dvptechdoc.mac26                  1          2324      0.00        0.00
com.eba-eng.ziervogel                 8         20895      0.03        0.02
com.eci-esyst.callisto                3         15582      0.01        0.02
com.eden.austin.net-1-165             2          4830      0.01        0.01
com.eds.ug.flpmartin                  4         12748      0.01        0.01
com.emc.lss.lss1065                   2          7633      0.01        0.01
com.en                                1          6044      0.00        0.01
com.ericsson.gwa                     15         26727      0.06        0.03
com.eskimo.tia1                       4          4830      0.01        0.01
com.etak.lira                         2          4830      0.01        0.01
com.europa.europa113                 11         28547      0.04        0.03
com.europa.europa116                  4         10822      0.01        0.01
com.europa.europa125                  1          5060      0.00        0.01
com.europa.europa134                  2          1584      0.01        0.00
com.evolution.crick                   3         11018      0.01        0.01
com.execpc.blacklab                   4         11000      0.01        0.01
com.execpc.earth                      1          6076      0.00        0.01
com.express-news.instant              6         22043      0.02        0.02
com.eyecon.bbs                       32         96986      0.12        0.11
com.eyecon.norma                     32        447033      0.12        0.50
com.fallon.lre7                       2          4830      0.01        0.01
com.fallon.lre8                       4          9660      0.01        0.01
com.fileshop.slip-ppp-8               1          6076      0.00        0.01
com.firstnethou.ppp060                2          4830      0.01        0.01
com.fmr.gw02e                         4         11625      0.01        0.01
com.frame.frame                       3          8881      0.01        0.01
com.freeppp.chi-pm4-13                2          3482      0.01        0.00
com.gannett.smtpgate                 29        126033      0.11        0.14
com.gap.gateway                       6         12926      0.02        0.01
com.gene.genie-open                   7         10854      0.03        0.01
com.gmesc.ftp                         3         11018      0.01        0.01
com.gnn.compr-e1a                     1          3246      0.00        0.00
com.gnn.compr-e2a                     4         11997      0.01        0.01
com.gnn.compr-e2b                     1           341      0.00        0.00
com.gnn.compr-e2d                     1          3246      0.00        0.00
com.gnn.compr-e2e                     2          1736      0.01        0.00
com.gnn.screamer                      7         17295      0.03        0.02
com.gnn.www-e1b                       2          3165      0.01        0.00
com.gol.ppp196                        6         14495      0.02        0.02
com.halcyon.blv-pm10-ip21             2         12088      0.01        0.01
com.hekimian                          2          3366      0.01        0.00
com.hevanet.vista                     8         21038      0.03        0.02
com.hns.dcn99                         1             0      0.00        0.00
com.hoflink                           1          1743      0.00        0.00
...ollyberry.abq-dialin2.s17          3          9958      0.01        0.01
