World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Tue Dec 3 00:22:35 1996

Summary for Period: Sep 4 1996 to Dec 3 1996

Files Transmitted During Summary Period          119760
Bytes Transmitted During Summary Period       783024247
Average Files Transmitted Daily                    1316
Average Bytes Transmitted Daily                 8604662

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sep  4 1996         531       3161476      0.44        0.40
Sep  5 1996        1593      10236888      1.33        1.31
Sep  6 1996        1476       8292765      1.23        1.06
Sep  7 1996         574       3661717      0.48        0.47
Sep  8 1996         682       4209612      0.57        0.54
Sep  9 1996        1280       7992947      1.07        1.02
Sep 10 1996        1074       6602906      0.90        0.84
Sep 11 1996        2143      12324123      1.79        1.57
Sep 12 1996        1786      10015657      1.49        1.28
Sep 13 1996        1279       6985461      1.07        0.89
Sep 14 1996         880       5258548      0.73        0.67
Sep 15 1996         816       5739819      0.68        0.73
Sep 16 1996        1247       7719987      1.04        0.99
Sep 17 1996        1494      10174674      1.25        1.30
Sep 18 1996        1433       9910064      1.20        1.27
Sep 19 1996        1103       7214508      0.92        0.92
Sep 20 1996        1214       8470393      1.01        1.08
Sep 21 1996         980       5873162      0.82        0.75
Sep 22 1996         904       5889939      0.75        0.75
Sep 23 1996        1578       9795839      1.32        1.25
Sep 24 1996        1525       9718962      1.27        1.24
Sep 25 1996        1727       9937651      1.44        1.27
Sep 26 1996        1142       7180879      0.95        0.92
Sep 27 1996        1136       7403544      0.95        0.95
Sep 28 1996        1309       9881912      1.09        1.26
Sep 29 1996        1119       7565462      0.93        0.97
Sep 30 1996        1853      11766841      1.55        1.50
Oct  1 1996        1427       8738578      1.19        1.12
Oct  2 1996        1507       9922973      1.26        1.27
Oct  3 1996        1426       9390067      1.19        1.20
Oct  4 1996        1343       9144247      1.12        1.17
Oct  5 1996        1014       6832754      0.85        0.87
Oct  6 1996        1323      10891826      1.10        1.39
Oct  7 1996        1425       8511733      1.19        1.09
Oct  8 1996        1425       8652184      1.19        1.10
Oct  9 1996        1740      10782577      1.45        1.38
Oct 10 1996        1566       9714118      1.31        1.24
Oct 11 1996        1216       8781428      1.02        1.12
Oct 12 1996          77        451725      0.06        0.06
Oct 13 1996         153       1132477      0.13        0.14
Oct 14 1996        1329       8348420      1.11        1.07
Oct 15 1996        1736      11009681      1.45        1.41
Oct 16 1996        1790      11883648      1.49        1.52
Oct 17 1996        1746      11418340      1.46        1.46
Oct 18 1996        1489       9747242      1.24        1.24
Oct 19 1996        1357       9226318      1.13        1.18
Oct 20 1996        1140       8041880      0.95        1.03
Oct 21 1996        1561      10877674      1.30        1.39
Oct 22 1996        1508       9907922      1.26        1.27
Oct 23 1996        1327       8611376      1.11        1.10
Oct 24 1996        1300       8663586      1.09        1.11
Oct 25 1996        1562      10231509      1.30        1.31
Oct 26 1996        1046       7819745      0.87        1.00
Oct 27 1996        1197       7908140      1.00        1.01
Oct 28 1996        1724      11400579      1.44        1.46
Oct 29 1996        1918      12237836      1.60        1.56
Oct 30 1996        1978      12867635      1.65        1.64
Oct 31 1996        1615      10534820      1.35        1.35
Nov  1 1996        1434       8890871      1.20        1.14
Nov  2 1996        1072       6551605      0.90        0.84
Nov  3 1996        1410       9563494      1.18        1.22
Nov  4 1996        1527       9658987      1.28        1.23
Nov  5 1996        1655       9754080      1.38        1.25
Nov  6 1996        1238       7957120      1.03        1.02
Nov  7 1996        1806      12146356      1.51        1.55
Nov  8 1996        1852      10313218      1.55        1.32
Nov  9 1996        1177       8714448      0.98        1.11
Nov 10 1996        1049       7429601      0.88        0.95
Nov 11 1996        1899      12017128      1.59        1.53
Nov 12 1996        1152       7230233      0.96        0.92
Nov 13 1996        1945      11383028      1.62        1.45
Nov 14 1996        1264       7968106      1.06        1.02
Nov 15 1996         483       3125002      0.40        0.40
Nov 16 1996        1025       7070927      0.86        0.90
Nov 17 1996        1359       9156802      1.13        1.17
Nov 18 1996        1875      14230150      1.57        1.82
Nov 19 1996        1743      11652743      1.46        1.49
Nov 20 1996        1509       9038733      1.26        1.15
Nov 21 1996        1582      10300010      1.32        1.32
Nov 22 1996        1605       9981319      1.34        1.27
Nov 23 1996        1158       7920687      0.97        1.01
Nov 24 1996        1392      10455741      1.16        1.34
Nov 25 1996        2175      20735181      1.82        2.65
Nov 26 1996        3626      21800578      3.03        2.78
Nov 27 1996        1503      12206460      1.26        1.56
Dec  2 1996        1368       8909260      1.14        1.14
Dec  3 1996          34        193605      0.03        0.02


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00         3101      19717020      2.59        2.52
 01         2472      15390922      2.06        1.97
 02         1976      12479400      1.65        1.59
 03         1629      10138504      1.36        1.29
 04         1629       9330080      1.36        1.19
 05         2193      15012328      1.83        1.92
 06         2663      19835460      2.22        2.53
 07         3841      25017162      3.21        3.19
 08         4790      30801889      4.00        3.93
 09         5688      36030461      4.75        4.60
 10         6331      42764504      5.29        5.46
 11         7083      45528463      5.91        5.81
 12         7006      44897753      5.85        5.73
 13         7688      48046799      6.42        6.14
 14         7523      47841034      6.28        6.11
 15         7960      51673765      6.65        6.60
 16         6828      44687188      5.70        5.71
 17         6833      44983461      5.71        5.74
 18         6437      46231663      5.37        5.90
 19         6356      43430938      5.31        5.55
 20         5772      38788519      4.82        4.95
 21         5177      33893889      4.32        4.33
 22         4506      29392418      3.76        3.75
 23         4278      27110627      3.57        3.46


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday            12544      87984793     10.47       11.24
Monday            20841     141964726     17.40       18.13
Tuesday           20317     127673982     16.96       16.31
Wednesday         20371     129986864     17.01       16.60
Thursday          17929     114783335     14.97       14.66
Friday            16089     101366999     13.43       12.95
Saturday          11669      79263548      9.74       10.12


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency           51        450204      0.04        0.06
Argentina                            11         39901      0.01        0.01
Australia                          1188       8011297      0.99        1.02
Austria                              18        109037      0.02        0.01
Bahrain                              20        127184      0.02        0.02
Belgium                              69        400530      0.06        0.05
Bermuda                               6         32613      0.01        0.00
Bolivia                              14        162499      0.01        0.02
Bosnia Hercegovina                    3         18124      0.00        0.00
Brazil                              143        769056      0.12        0.10
Brunei Darussalam                    10         75723      0.01        0.01
Canada                             1706      12658466      1.42        1.62
Chile                                 6         54762      0.01        0.01
China                                 9         28140      0.01        0.00
Colombia                              7         22277      0.01        0.00
Costa Rica                           36        114287      0.03        0.01
Croatia (Hrvatska)                    9         87922      0.01        0.01
Cyprus                                4         30921      0.00        0.00
Czech Republic                       67        475828      0.06        0.06
Denmark                             248       1355886      0.21        0.17
Dominican Republic                   13         63039      0.01        0.01
Ecuador                               7         49055      0.01        0.01
Egypt                                 5         40699      0.00        0.01
Estonia                              41        261602      0.03        0.03
Fiji                                  2         13732      0.00        0.00
Finland                             204       1247118      0.17        0.16
France                              300       2199413      0.25        0.28
Germany                             640       3563175      0.53        0.46
Greece                               43        198855      0.04        0.03
Guatemala                             2         44827      0.00        0.01
Honduras                              3         48804      0.00        0.01
Hong Kong                            21         99655      0.02        0.01
Hungary                              35        241985      0.03        0.03
Iceland                              28        180942      0.02        0.02
India                                26        133044      0.02        0.02
Indonesia                            21        158789      0.02        0.02
International                         4         68755      0.00        0.01
Ireland                              81        574500      0.07        0.07
Israel                              262       1662922      0.22        0.21
Italy                               172        961027      0.14        0.12
Jamaica                               1          8192      0.00        0.00
Japan                               681       4009247      0.57        0.51
Korea, Republic of                  120        811243      0.10        0.10
Kuwait                                4         48145      0.00        0.01
Latvia                                8         60485      0.01        0.01
Lithuania                             3         47122      0.00        0.01
Luxembourg                            1         12098      0.00        0.00
Malaysia                             68        442018      0.06        0.06
Malta                                 6         50904      0.01        0.01
Mexico                              268       2014710      0.22        0.26
Netherlands                         272       2245596      0.23        0.29
Network                           17261     120065605     14.41       15.33
New Zealand                         194       1233221      0.16        0.16
Nicaragua                             2         13034      0.00        0.00
Norway                              291       1766991      0.24        0.23
Panama                                2         20587      0.00        0.00
Peru                                  5         34426      0.00        0.00
Philippines                          17        111051      0.01        0.01
Poland                              117        665528      0.10        0.08
Portugal                             62        462221      0.05        0.06
Romania                               5         23760      0.00        0.00
Russian Federation                   28        154273      0.02        0.02
Singapore                           316       1797633      0.26        0.23
Slovakia                              2         13479      0.00        0.00
Slovenia                              6         26435      0.01        0.00
South Africa                         51        358132      0.04        0.05
Soviet Union                         15         63256      0.01        0.01
Spain                               181        985891      0.15        0.13
Sri Lanka                             1             0      0.00        0.00
Sweden                              814       5429588      0.68        0.69
Switzerland                         173       1094877      0.14        0.14
Taiwan, Province of China             6         40304      0.01        0.01
Thailand                             37        247841      0.03        0.03
Turkey                               20         94439      0.02        0.01
Ukrainian SSR                         6         28245      0.01        0.00
umich                                 1          1058      0.00        0.00
United Arab Emirates                 21        101893      0.02        0.01
United Kingdom                      793       5372464      0.66        0.69
United States of America            843       5895874      0.70        0.75
Uruguay                               6         41896      0.01        0.01
US Commercial                     35655     219662365     29.77       28.05
US Educational                    27976     187853640     23.36       23.99
US Government                       363       2583748      0.30        0.33
US Military                          61        412602      0.05        0.05
US Organization                    2195      12806966      1.83        1.64
Venezuela                            36        163838      0.03        0.02
Yugoslavia                           19        126940      0.02        0.02
@                                   10         75695      0.01        0.01
[unresolved]                      25202     166608096     21.04       21.28


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
ae.net.emirates.csa056                1         12098      0.00        0.00
ae.net.emirates.csa074                7         25493      0.01        0.00
ae.net.emirates.csd015                4         15080      0.00        0.00
ae.net.emirates.cse014                1             0      0.00        0.00
ae.net.emirates.csf025                4         27276      0.00        0.00
ae.net.emirates.csh024                1             0      0.00        0.00
ae.net.emirates.csi063                1          8276      0.00        0.00
ae.net.emirates.proxy1                2         13670      0.00        0.00
...8.79.64.org.serve.mmartin          3         23938      0.00        0.00
...7.183.sg.com.singnet.lily          2          8621      0.00        0.00
...com.datalytics.speargun-x         43        393564      0.04        0.05
....district125.rm2710-am349          3         24081      0.00        0.00
ar.com.bblanca.ppp1                   5         15973      0.00        0.00
ar.edu.unsl.radio-univ2               2          6889      0.00        0.00
ar.net.starnet.tstuc-ppp3             2          8621      0.00        0.00
ar.retina.rcac4.ppp3                  2          8418      0.00        0.00
at.ac.unileoben.g3606u                2         15280      0.00        0.00
at.ac.uni-linz.cast.skoda             1             0      0.00        0.00
...uni-linz.raab-heim.z666-1          2          8621      0.00        0.00
at.ac.wu-wien.buddy                   2          6888      0.00        0.00
at.adis.asy303                        1         12098      0.00        0.00
...omputerhaus.leoben.rasm03          1         12098      0.00        0.00
at.co.duropack.duro1                  1         17854      0.00        0.00
at.co.zumtobel.zfr200                 2          7694      0.00        0.00
at.gv.noel.leopold                    1         12098      0.00        0.00
at.ins.cs02-06                        1          4600      0.00        0.00
at.magnet.www-proxy                   1          2668      0.00        0.00
at.or.iaea.nesihp04                   1          3120      0.00        0.00
at.telecom.colada10                   1          1702      0.00        0.00
at.wvnet.gmuend-remote09              1          4316      0.00        0.00
au.com.adam.eden                      1         12098      0.00        0.00
au.com.alphalink.alpha                7         39359      0.01        0.01
au.com.ans.ip160                      1         12098      0.00        0.00
au.com.aone.mel.pc-neville            2          4429      0.00        0.00
au.com.ats.dialup3                   11         63964      0.01        0.01
au.com.bhp.sylvester                  5         47336      0.00        0.01
au.com.break.ppp-01                   6         26509      0.01        0.00
au.com.break.ppp-02                   2         13025      0.00        0.00
au.com.connect.myalla                 6         34456      0.01        0.00
au.com.connect.myangup               26        198792      0.02        0.03
au.com.flex.daisy                     3          5188      0.00        0.00
au.com.fujitsu.syd02igw               2         14692      0.00        0.00
au.com.gil.ipswich.cs1p2              1         12098      0.00        0.00
au.com.gil.ipswich.cs2p10             2         10596      0.00        0.00
au.com.gil.ipswich.cs6p13             4         24436      0.00        0.00
au.com.gil.ipswich.cs8p16             2          6986      0.00        0.00
au.com.gil.ipswich.iccu5              2          7707      0.00        0.00
au.com.healey.ax1                     9         89885      0.01        0.01
au.com.homebase.node22                3         28797      0.00        0.00
au.com.homebase.node33                9         75403      0.01        0.01
au.com.homebase.node34                3         24500      0.00        0.00
au.com.homebase.node40                3         12388      0.00        0.00
au.com.iaccess.othinport2             2         10666      0.00        0.00
au.com.intercoast.cableguy            1         12098      0.00        0.00
au.com.lisp.lisp-ip134                2         14665      0.00        0.00
au.com.magna.alman                    1         12098      0.00        0.00
au.com.magna.ursus                    3         18719      0.00        0.00
au.com.medeserv.mesbne01              2         13377      0.00        0.00
au.com.mpx.dialup-2b33                1         20480      0.00        0.00
au.com.mpx.dialup-312                 1         12098      0.00        0.00
au.com.mpx.redback                    2          4118      0.00        0.00
au.com.nectar.plum                    2         11805      0.00        0.00
au.com.netconnect.brat14              2          5099      0.00        0.00
au.com.netlink.matilda                1         12098      0.00        0.00
au.com.netro.dialup0d                 1         12098      0.00        0.00
au.com.next.drjones                   3         18164      0.00        0.00
au.com.odyssey.zappide                3          9244      0.00        0.00
au.com.omen.platypus                 30        213265      0.03        0.03
au.com.onthenet.corolla               8         67669      0.01        0.01
au.com.onthenet.ts-gc-2-p6            2          8621      0.00        0.00
au.com.ozemail.sladl1p30              2         15098      0.00        0.00
au.com.ozemail.sladl3p19              7         58477      0.01        0.01
au.com.ozemail.sladl5p04              2         13000      0.00        0.00
au.com.ozemail.slbri3p09              2          9469      0.00        0.00
au.com.ozemail.slbri4p45              1         11449      0.00        0.00
au.com.ozemail.slgol1p23              1          8192      0.00        0.00
au.com.ozemail.slgol1p27              5         52473      0.00        0.01
au.com.ozemail.slmel10p64             4         66647      0.00        0.01
au.com.ozemail.slmel12p57             2         13017      0.00        0.00
au.com.ozemail.slmel3p44             11         43541      0.01        0.01
au.com.ozemail.slmel4p39              3         29061      0.00        0.00
au.com.ozemail.slmel6p28              3          5232      0.00        0.00
au.com.ozemail.slmel6p39              2         11427      0.00        0.00
au.com.ozemail.slmel6p59              2          8596      0.00        0.00
au.com.ozemail.slmel8p29              5         15476      0.00        0.00
au.com.ozemail.slmel8p41              1           860      0.00        0.00
au.com.ozemail.slmel9p57              4         30493      0.00        0.00
au.com.ozemail.slnew2p31              1         12098      0.00        0.00
au.com.ozemail.slsun1p61              3          9801      0.00        0.00
au.com.ozemail.slsyd11p50             2         11297      0.00        0.00
au.com.ozemail.slsyd11p57             1         12098      0.00        0.00
au.com.ozemail.slsyd11p59             1           860      0.00        0.00
au.com.ozemail.slsyd13p40             1         12098      0.00        0.00
au.com.ozemail.slsyd13p51             1         12098      0.00        0.00
au.com.ozemail.slsyd14p01             1         12098      0.00        0.00
au.com.ozemail.slsyd14p29             2         13962      0.00        0.00
au.com.ozemail.slsyd5p26              1         12098      0.00        0.00
au.com.ozemail.slsyd8p45              2         16467      0.00        0.00
au.com.ozemail.slsyd9p35              5         29111      0.00        0.00
au.com.pnc.ppp042                     2         11805      0.00        0.00
au.com.powerup.ts0101                 2         13732      0.00        0.00
au.com.powerup.ts0414                 3         14758      0.00        0.00
au.com.qantas.wwwfw01                 1         12098      0.00        0.00
au.com.roadshow.vrlgateway            2         13486      0.00        0.00
au.com.scitec.fgate                   2         12389      0.00        0.00
...om.senet.bogo-the-penguin          3         22512      0.00        0.00
au.com.senet.highlander               1         12098      0.00        0.00
au.com.senet.thor                     2         11194      0.00        0.00
au.com.speednet.cyber-2               1         12098      0.00        0.00
au.com.starnet.blizzard               8         61515      0.01        0.01
au.com.state.rufus                    4         16183      0.00        0.00
au.com.telstra.wpo                    4         24062      0.00        0.00
au.com.thehub.bix                     1         12098      0.00        0.00
au.com.tpgi.mel-ppp-055               1         12098      0.00        0.00
au.com.tpgi.mel-ppp-085               2         15835      0.00        0.00
au.com.tpgi.syd-ppp-182               2         27024      0.00        0.00
au.com.wantree.per1-21                2         11858      0.00        0.00
au.com.winshop.dpc-19                 2          9150      0.00        0.00
au.com.wr.dialup29                    1          9212      0.00        0.00
au.com.wr.dialup83                    1         12098      0.00        0.00
au.com.wr.nachos                      2         27024      0.00        0.00
au.com.wr.ns2                        23         79298      0.02        0.01
au.com.zed.port16                     1          8192      0.00        0.00
au.com.zip.nip10                      3         12423      0.00        0.00
au.csiro.dbce.mel.cs2pc               2         27024      0.00        0.00
au.edu.acu.mcauley.int-term9          1          8606      0.00        0.00
au.edu.anu.ita94-188                  1         14277      0.00        0.00
au.edu.anu.jagumba                    1          1755      0.00        0.00
au.edu.anu.slipr11                    1           267      0.00        0.00
au.edu.bond.kirk                      2          3515      0.00        0.00
au.edu.canberra.cdrompc3              2         13732      0.00        0.00
au.edu.canberra.cicada                3         16157      0.00        0.00
au.edu.canberra.mac47-18              3         16157      0.00        0.00
au.edu.canberra.mac68-91              3         14321      0.00        0.00
au.edu.cowan.stu.modemsrv1            3         26859      0.00        0.00
au.edu.cqu.junior                     4         15776      0.00        0.00
au.edu.csu.riv.harpo                  1         12098      0.00        0.00
au.edu.curtin.alpha6                  2         13847      0.00        0.00
au.edu.deakin.its.deneb              16        123977      0.01        0.02
au.edu.deakin.sci.pc-ra53             4         30119      0.00        0.00
au.edu.deakin.si.g-r-mac-58           2         15464      0.00        0.00
au.edu.gu.ins.hotgc-as7               2         13517      0.00        0.00
au.edu.gu.itc.griffin                65        250162      0.05        0.03
au.edu.jcu.cc4670                     1          4195      0.00        0.00
au.edu.jcu.elmm02                     9        119503      0.01        0.02
au.edu.jcu.sailfish                   2          6080      0.00        0.00
....latrobe.bendigo.fsoddell          4         23117      0.00        0.00
au.edu.latrobe.cs.lion                8         50707      0.01        0.01
au.edu.latrobe.luck                  11         90752      0.01        0.01
au.edu.monash.adm.georgie            26        247550      0.02        0.03
au.edu.monash.arts.pc-210-72         11         58096      0.01        0.01
au.edu.monash.med.bearman             2         10247      0.00        0.00
au.edu.monash.proxy                  51        293320      0.04        0.04
au.edu.monash.sd.insect              28        153672      0.02        0.02
au.edu.mq.lib.iliad                   1         25380      0.00        0.00
au.edu.mq.lib.isaacs                  1          2392      0.00        0.00
au.edu.murdoch.central                1             0      0.00        0.00
au.edu.murdoch.proxy                  6         30052      0.01        0.00
au.edu.newcastle.collpits             3          3502      0.00        0.00
au.edu.newcastle.peach                2         13732      0.00        0.00
au.edu.ntu.pellew                     2          9368      0.00        0.00
au.edu.qut.fit.rubber                 3         26742      0.00        0.00
au.edu.qut.fit.sky                    1          6557      0.00        0.00
au.edu.qut.lyrebird                  15         90110      0.01        0.01
au.edu.rmit.metabelis                 8         64117      0.01        0.01
au.edu.scu.pm11                       1         33000      0.00        0.00
au.edu.scu.s1-host6                   1         54983      0.00        0.01
au.edu.su.arch.aljarreau              1          4871      0.00        0.00
au.edu.swin.cc.charlie                1          2868      0.00        0.00
au.edu.tafensw.isufw1                 3         22404      0.00        0.00
au.edu.une.gruvel                     1          4419      0.00        0.00
au.edu.unicentre.csu13                2         10836      0.00        0.00
au.edu.unimelb.its.truck             16        110483      0.01        0.01
au.edu.unimelb.phcm.pc071             1         12098      0.00        0.00
au.edu.unimelb.ph.libscape            2         12592      0.00        0.00
...du.unimelb.zoology.zoopc5          2          4121      0.00        0.00
au.edu.unisa.city.pelican             5         41243      0.00        0.01
au.edu.unsw.agsm.lamprey              1         12098      0.00        0.00
au.edu.unsw.comms.amraam              3         27628      0.00        0.00
....unsw.cse.orchestra.liszt          6         65108      0.01        0.01
...du.unsw.servers.max314129          4         28573      0.00        0.00
au.edu.uow.its.wyrm                   8         43356      0.01        0.01
au.edu.uq.client.cooroomba            1          6266      0.00        0.00
au.edu.uq.commerce.mac410             1         12098      0.00        0.00
au.edu.usyd.mp.modem-a-228            1         12098      0.00        0.00
au.edu.utas.its.annex3-nhm-2          2         27024      0.00        0.00
au.edu.utas.law.lab_25                1         12098      0.00        0.00
au.edu.uts.sa.fatboy                  2         12828      0.00        0.00
...du.uts.vertigo.vertigo-02          2          6888      0.00        0.00
au.edu.uws.macarthur.ariel            2          6645      0.00        0.00
....macarthur.genghis-port11          9         49377      0.01        0.01
....macarthur.genghis-port19          2         13120      0.00        0.00
au.edu.uws.nepean.bacall             28        206035      0.02        0.03
au.edu.uws.nepean.t                  54        390498      0.05        0.05
au.edu.vic.nmit.scooter               4         28150      0.00        0.00
au.edu.wa.mlc.mlc                     1          7929      0.00        0.00
au.edu.wehi.wehie                     4         46761      0.00        0.01
au.gov.abc.calvin                     1           267      0.00        0.00
au.gov.austrade.coolabah             12         87151      0.01        0.01
au.gov.deetya.deetya252-10            3         13004      0.00        0.00
au.gov.defcen.paddy                   3         13732      0.00        0.00
au.gov.defence.digger1               10         62139      0.01        0.01
au.gov.tas.pacit.anfi                 2         15512      0.00        0.00
au.net.abc.gatekeeper                 3         23203      0.00        0.00
au.net.ace                            1         12098      0.00        0.00
....aone.brisbane.cpe.d102-1          1          8946      0.00        0.00
....aone.brisbane.cpe.d113-1          1          2898      0.00        0.00
...t.aone.brisbane.cpe.d75-1          2         12246      0.00        0.00
...t.aone.gosford.cpe.d153-1          1          6129      0.00        0.00
au.net.aone.mackay.cpe.d43-1          1         12098      0.00        0.00
...aone.melbourne.cpe.d119-2          2         12581      0.00        0.00
...e.melbourne.px2-reg2-hme1         42        251776      0.04        0.03
au.net.aone.syd.px1                  13        143015      0.01        0.02
au.net.axs.ppp-03                     2         13025      0.00        0.00
au.net.camtech.dialup1-13             5         25357      0.00        0.00
au.net.camtech.dialup3-05             4         16439      0.00        0.00
au.net.camtech.dialup5-3              2         10239      0.00        0.00
au.net.camtech.proxy                  2         13718      0.00        0.00
au.net.carno.mandala                 11        103486      0.01        0.01
au.net.dragon.smaug                   2         13303      0.00        0.00
au.net.fan.dialup-ts1-11              1         12098      0.00        0.00
au.net.fl.syd.dialup-18               1          8192      0.00        0.00
au.net.geko.dialup07                  3         26815      0.00        0.00
au.net.global.pluto                   1         12098      0.00        0.00
au.net.hinet.ts-01-09                 1          4109      0.00        0.00
au.net.iap.kal.dyn0101                1         12308      0.00        0.00
au.net.iinet.dy.jazz2                 1          8907      0.00        0.00
au.net.iinet.jazz                     2         13025      0.00        0.00
au.net.iinet.nv.grunge11              1          5869      0.00        0.00
au.net.iinet.nv.jazz39                2         25144      0.00        0.00
au.net.iinet.nv.jazz53                2         13794      0.00        0.00
au.net.iinet.nv.rap33                 1          6366      0.00        0.00
au.net.iinet.nv.rap38                 1          4256      0.00        0.00
au.net.iinet.nv.rap39                 4         25698      0.00        0.00
au.net.iinet.nv.rap40                 3         15659      0.00        0.00
au.net.iinet.nv.rap44                 1          8593      0.00        0.00
au.net.iinet.sa.ppp09                 2         24196      0.00        0.00
au.net.internode.www                  1         15854      0.00        0.00
au.net.lm.ppp05                       1         12098      0.00        0.00
au.net.merlin.ppp38a                  3         21924      0.00        0.00
au.net.merlin.ppp5w                   3         26623      0.00        0.00
au.net.mira.proxy-1                   2         10045      0.00        0.00
au.net.netspace.cyclone               3         12225      0.00        0.00
au.net.netspace.typhoon               4         36143      0.00        0.00
au.net.ois.hawk                       2         13773      0.00        0.00
au.net.onthe.cue1                     3         27617      0.00        0.00
au.net.on.adelaide.ppp129             1          4138      0.00        0.00
au.net.openweb.chainsaw               2          1520      0.00        0.00
au.net.openweb.womble                 3         26798      0.00        0.00
au.net.ozramp.mel2_05                 2         14176      0.00        0.00
au.net.ozramp.mel5_06                 2         12856      0.00        0.00
au.net.planet.ppp21-syd               3         42013      0.00        0.01
au.net.planet.ppp23-mel               1         12098      0.00        0.00
au.net.questnet.proxy1                7         47225      0.01        0.01
au.net.questnet.proxy2                1         24612      0.00        0.00
au.net.q-net.blackjack                2         13732      0.00        0.00
au.net.real.sydney13                  2         11805      0.00        0.00
au.net.rebel.dialup-2                 1         12098      0.00        0.00
au.net.ruralnet.julieann             11         35872      0.01        0.00
au.net.satech.async-1                 9         58887      0.01        0.01
au.net.schools.tutu                   1          3378      0.00        0.00
au.net.shoal.monty-port7              2         15164      0.00        0.00
au.net.tassie.hbt.dialin14           18         88365      0.02        0.01
au.net.tassie.ida                     3         12270      0.00        0.00
au.net.terrigal.ppp130                1         12098      0.00        0.00
au.net.tmns.ad-a01-pool-60            1          8192      0.00        0.00
au.net.tmns.ge-a01-pool-109           3         13195      0.00        0.00
au.net.tmns.me-a01-pool-28            1             0      0.00        0.00
au.net.tmns.me-a01-pool-55            1         12098      0.00        0.00
au.net.tmns.me-a03-pool-58            2         11947      0.00        0.00
au.net.tmns.me-a04-pool-175           1          1520      0.00        0.00
au.net.tmns.sy-a03-pool-17            1          8192      0.00        0.00
au.net.tmns.sy-a04-pool-173           1          4237      0.00        0.00
au.net.tne.bedrock                    4         24424      0.00        0.00
au.net.vicnet.ppp223                  2          8621      0.00        0.00
au.net.vicnet.ppp247                  3          7989      0.00        0.00
au.net.vision.porta01                 2         11724      0.00        0.00
au.net.webfront.bagtown               2         11818      0.00        0.00
au.net.werple.dp-m-b21                1          8602      0.00        0.00
au.org.melbpc.bilby59                 3         10377      0.00        0.00
au.oz.adfa.cc.euryale                 2         11893      0.00        0.00
au.oz.mu.cs.kryten                    7         11574      0.01        0.00
au.oz.su.fisher.pc-90                 6         21043      0.01        0.00
au.oz.su.medlib.pc243                14         77794      0.01        0.01
au.oz.uq.cc.lyrebird                  1           264      0.00        0.00
au.oz.uq.cc.slip.s160289              1           264      0.00        0.00
au.oz.uq.cc.slip.s343477              3         21734      0.00        0.00
au.oz.uq.cc.slip.zzwindar             1           264      0.00        0.00
au.oz.uq.educat.ed107                 6         28511      0.01        0.00
au.oz.uq.journalism.jnlb23           26        225139      0.02        0.03
au.oz.uq.journalism.journo04          6         45605      0.01        0.01
au.oz.uq.journalism.jrlb26           18        131391      0.02        0.02
au.oz.uq.journalism.jrn5d02           4         30714      0.00        0.00
ba.net.utic.remote4                   2         13925      0.00        0.00
ba.net.utic.sava                      1          4199      0.00        0.00
be.ac.kuleuven.kulnet.dns1            1         12098      0.00        0.00
be.ac.rug.inf5serv                   15         64699      0.01        0.01
be.ac.rug.intec                       2         11156      0.00        0.00
be.ac.ua.ruca.a2                      4         16268      0.00        0.00
be.ac.uia.dialup1                     1         12098      0.00        0.00
be.ac.uia.macfrms1                   15         99676      0.01        0.01
be.ac.ulb.horta-pc8                   3         10584      0.00        0.00
be.ac.ulg.lib.cicb05                  1          4171      0.00        0.00
be.ac.vub.spro                        1         12098      0.00        0.00
be.belbone.mons.dialup56              2         11719      0.00        0.00
be.eunet.mechelen.dialup10            1           267      0.00        0.00
be.eunet.namen.dialup08               2         11593      0.00        0.00
be.eunet.proxy1                       4         25537      0.00        0.00
be.eunet.proxy2                       2         13318      0.00        0.00
be.eurocontrol.gate                   2         29864      0.00        0.00
be.glo.tethys                         2          5579      0.00        0.00
be.ib.dialbr085                       2         12314      0.00        0.00
be.innet.pmpool015a-33                3         19745      0.00        0.00
be.skynet.liege-ppp-19                2         11331      0.00        0.00
be.skynet.mons-ppp-10                 1          4121      0.00        0.00
