World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Mon Apr 29 11:21:34 1996

Summary for Period: Feb 12 1996 to Apr 29 1996

Files Transmitted During Summary Period           63210
Bytes Transmitted During Summary Period       336309419
Average Files Transmitted Daily                     810
Average Bytes Transmitted Daily                 4311659

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Feb 12 1996         650       2981595      1.03        0.89
Feb 13 1996         811       3703800      1.28        1.10
Feb 14 1996         682       2713219      1.08        0.81
Feb 15 1996         701       3061645      1.11        0.91
Feb 16 1996         453       1798707      0.72        0.53
Feb 17 1996         538       2531899      0.85        0.75
Feb 18 1996         464       2761887      0.73        0.82
Feb 19 1996         839       3494470      1.33        1.04
Feb 20 1996         825       3632855      1.31        1.08
Feb 21 1996         728       2953652      1.15        0.88
Feb 22 1996         996       4783441      1.58        1.42
Feb 23 1996         565       2331485      0.89        0.69
Feb 24 1996         789       3283076      1.25        0.98
Feb 25 1996         627       2683089      0.99        0.80
Feb 26 1996         842       4736128      1.33        1.41
Feb 27 1996        1017       3833327      1.61        1.14
Feb 28 1996         668       2651504      1.06        0.79
Feb 29 1996         905       3945956      1.43        1.17
Mar  1 1996         817       3532133      1.29        1.05
Mar  2 1996         433       1824032      0.69        0.54
Mar  3 1996         663       2927140      1.05        0.87
Mar  4 1996         824       3028366      1.30        0.90
Mar  5 1996         939       3965890      1.49        1.18
Mar  6 1996         965       4583219      1.53        1.36
Mar  7 1996        1045       4663487      1.65        1.39
Mar  8 1996         786       3986052      1.24        1.19
Mar  9 1996         355       1506539      0.56        0.45
Mar 10 1996         526       2919342      0.83        0.87
Mar 11 1996         885       3840436      1.40        1.14
Mar 12 1996         721       3125376      1.14        0.93
Mar 13 1996         857       3371919      1.36        1.00
Mar 14 1996         631       2527159      1.00        0.75
Mar 15 1996         799       3721080      1.26        1.11
Mar 16 1996         470       2918624      0.74        0.87
Mar 17 1996         521       2521219      0.82        0.75
Mar 18 1996        1040       3917367      1.65        1.16
Mar 19 1996        1079       5080367      1.71        1.51
Mar 20 1996         852       3810435      1.35        1.13
Mar 21 1996        1004       4284211      1.59        1.27
Mar 22 1996         796       3884175      1.26        1.15
Mar 23 1996         536       2213948      0.85        0.66
Mar 24 1996         612       3588792      0.97        1.07
Mar 25 1996         900       4028477      1.42        1.20
Mar 26 1996        1040       4681557      1.65        1.39
Mar 27 1996         828       4095417      1.31        1.22
Mar 28 1996         660       3413002      1.04        1.01
Mar 29 1996         744       3860495      1.18        1.15
Mar 30 1996         414       2803508      0.65        0.83
Mar 31 1996         638       3184788      1.01        0.95
Apr  1 1996         744       3620130      1.18        1.08
Apr  2 1996         856       4161895      1.35        1.24
Apr  3 1996         666       3386073      1.05        1.01
Apr  4 1996        1072       5790833      1.70        1.72
Apr  5 1996         713       3286235      1.13        0.98
Apr  6 1996         590       2713592      0.93        0.81
Apr  7 1996         544       2533593      0.86        0.75
Apr  8 1996        1123       5035067      1.78        1.50
Apr  9 1996        1257       6047811      1.99        1.80
Apr 10 1996         990       4539104      1.57        1.35
Apr 11 1996         959       3975827      1.52        1.18
Apr 12 1996         830       4431631      1.31        1.32
Apr 13 1996         511       3122127      0.81        0.93
Apr 14 1996         578       3124325      0.91        0.93
Apr 15 1996        1232       5632963      1.95        1.67
Apr 16 1996        1210       7189527      1.91        2.14
Apr 17 1996        1428       7640521      2.26        2.27
Apr 18 1996        1164       7234263      1.84        2.15
Apr 19 1996        1056       6416624      1.67        1.91
Apr 20 1996         576       3650857      0.91        1.09
Apr 21 1996         940       9441162      1.49        2.81
Apr 22 1996        1214      12581327      1.92        3.74
Apr 23 1996        1167       8784776      1.85        2.61
Apr 24 1996        1440      11337231      2.28        3.37
Apr 25 1996        1199       8610591      1.90        2.56
Apr 26 1996         827      10303115      1.31        3.06
Apr 27 1996         813       9585335      1.29        2.85
Apr 28 1996         725       4853406      1.15        1.44
Apr 29 1996         306       1589191      0.48        0.47


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00         1774       9678500      2.81        2.88
 01         1418       6471864      2.24        1.92
 02         1109       5437776      1.75        1.62
 03          946       4429662      1.50        1.32
 04          975       5995424      1.54        1.78
 05         1063       5149125      1.68        1.53
 06         1266       7089611      2.00        2.11
 07         1702       8696676      2.69        2.59
 08         2014      11583044      3.19        3.44
 09         2954      14688027      4.67        4.37
 10         3729      19831626      5.90        5.90
 11         3696      17704445      5.85        5.26
 12         4025      24213591      6.37        7.20
 13         3732      20928537      5.90        6.22
 14         4170      23719772      6.60        7.05
 15         4338      24626553      6.86        7.32
 16         3943      24386814      6.24        7.25
 17         3423      16603408      5.42        4.94
 18         3434      17039797      5.43        5.07
 19         2987      15412567      4.73        4.58
 20         3158      14871147      5.00        4.42
 21         2867      14434632      4.54        4.29
 22         2300      12212569      3.64        3.63
 23         2187      11104252      3.46        3.30


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             6838      40538743     10.82       12.05
Monday            10599      54485517     16.77       16.20
Tuesday           10922      54207181     17.28       16.12
Wednesday         10104      51082294     15.98       15.19
Thursday          10336      52290415     16.35       15.55
Friday             8386      47551732     13.27       14.14
Saturday           6025      36153537      9.53       10.75


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            3         27059      0.00        0.01
Argentina                             2          3505      0.00        0.00
Australia                           271       1095319      0.43        0.33
Austria                              32        121153      0.05        0.04
Belgium                              35        142090      0.06        0.04
Bolivia                               7         16779      0.01        0.00
Brazil                               37        122897      0.06        0.04
Canada                              597       3289164      0.94        0.98
Chile                                 6         14537      0.01        0.00
Colombia                              4         22296      0.01        0.01
Costa Rica                           14         66734      0.02        0.02
Croatia (Hrvatska)                    4         12235      0.01        0.00
Czech Republic                        6         10817      0.01        0.00
Denmark                             360       1476175      0.57        0.44
Ecuador                               3         10954      0.00        0.00
Estonia                               7         39200      0.01        0.01
Fiji                                  4         22392      0.01        0.01
Finland                             117        803036      0.19        0.24
France                              137        855670      0.22        0.25
Germany                             190        952454      0.30        0.28
Greece                                1         11613      0.00        0.00
Hong Kong                            53        200990      0.08        0.06
Hungary                               3         63887      0.00        0.02
Iceland                               8        146043      0.01        0.04
Indonesia                            82        466803      0.13        0.14
International                         1          3285      0.00        0.00
Ireland                              51        628609      0.08        0.19
Israel                               40        159534      0.06        0.05
Italy                               104        474497      0.16        0.14
Japan                               423       1912011      0.67        0.57
Korea, Republic of                   52        342778      0.08        0.10
Latvia                               11         68611      0.02        0.02
Lithuania                             3         14684      0.00        0.00
Malaysia                             21        102670      0.03        0.03
Mexico                              136        828825      0.22        0.25
Netherlands                         102       1227866      0.16        0.37
Network                            5491      28136629      8.69        8.37
New Zealand                          25        103567      0.04        0.03
Norway                              183        875011      0.29        0.26
Peru                                 29         78480      0.05        0.02
Philippines                           4         12451      0.01        0.00
Poland                                3          8469      0.00        0.00
Portugal                             24        126914      0.04        0.04
Russian Federation                   25        102995      0.04        0.03
Singapore                            68        327618      0.11        0.10
Slovenia                              9         22061      0.01        0.01
South Africa                         41        209597      0.06        0.06
Spain                               297       1046755      0.47        0.31
Sweden                              342       2281035      0.54        0.68
Switzerland                         133        618575      0.21        0.18
Taiwan, Province of China            13         46311      0.02        0.01
Thailand                             32        139752      0.05        0.04
Turkey                                1             0      0.00        0.00
United Arab Emirates                 41        113337      0.06        0.03
United Kingdom                      392       2196035      0.62        0.65
United States of America            378       2042082      0.60        0.61
Uruguay                               9         47378      0.01        0.01
US Commercial                     19418      97232022     30.72       28.91
US Educational                    22372     128415100     35.39       38.18
US Government                       205       1745754      0.32        0.52
US Military                          37        145998      0.06        0.04
US Organization                     508       2997516      0.80        0.89
Venezuela                             2         11001      0.00        0.00
wst                                   1          4285      0.00        0.00
@                                    2          9453      0.00        0.00
[unresolved]                      10198      51456066     16.13       15.30


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
ae.net.emirates.csa056                1          2763      0.00        0.00
ae.net.emirates.csa084                2          4178      0.00        0.00
ae.net.emirates.csa105                8         27330      0.01        0.01
ae.net.emirates.csb053               12         28539      0.02        0.01
ae.net.emirates.csb059               18         50527      0.03        0.02
...2.250.no.telepost.cafe-12          3         27059      0.00        0.01
ar.edu.inti.anibal                    1          1725      0.00        0.00
ar.edu.unlp.mate.morticia             1          1780      0.00        0.00
at.ac.tuwien.prip.sun05               2         13641      0.00        0.00
at.ac.tu-graz.cache                   9         18926      0.01        0.01
at.ac.uibk.dialin10-rz                2         11871      0.00        0.00
at.ac.wu-wien.osiris                  5         15546      0.01        0.00
at.ac.wu-wien.slip-122                2         12019      0.00        0.00
at.ac.wu-wien.slip-126                1         17854      0.00        0.01
at.computerhaus.dorn.proxy            2          4178      0.00        0.00
at.ping.r042                          2          5336      0.00        0.00
at.siemens.proxy                      3          9006      0.00        0.00
at.via.ns1                            1          1731      0.00        0.00
at.xpoint.dialin6                     3         11045      0.00        0.00
au.com.arksoft.zappa                  2         11805      0.00        0.00
au.com.cra.cragateway                 1          7328      0.00        0.00
au.com.enternet.syd.e8s51             1         51150      0.00        0.02
au.com.hutch.hutsg2p14                1          1733      0.00        0.00
au.com.idx.dialup09                   1          2785      0.00        0.00
....interconnect.mel.cinthya          1          1717      0.00        0.00
au.com.maynick.magellan               2          4732      0.00        0.00
au.com.netinfo.wilma                  4          2972      0.01        0.00
au.com.odyssey.startide               8         11952      0.01        0.00
au.com.omen.ttye24                    1          4259      0.00        0.00
au.com.onthenet.ts-gc-3-p7            1          1191      0.00        0.00
au.com.ozemail.slmel7p45              3         28731      0.00        0.01
au.com.ozemail.slsyd5p61              2         14959      0.00        0.00
au.com.ozemail.slsyd7p49              5         14871      0.01        0.00
au.com.pcmicro.dialup-2               2         13991      0.00        0.00
au.com.pnc.ppp031                     2          2692      0.00        0.00
au.com.thehub.an104                   5         15673      0.01        0.00
au.com.tmx.online                     2         10519      0.00        0.00
au.com.tpgi.syd-ts2-130               6         23960      0.01        0.01
au.com.zip.lace10                    12         26512      0.02        0.01
au.edu.adelaide.itd.quandong          3         27674      0.00        0.01
au.edu.canberra.services             19         60942      0.03        0.02
au.edu.cowan.ppp25                    5         28736      0.01        0.01
au.edu.csu.mit.cd-room4               5         17498      0.01        0.01
au.edu.csu.mit.groucho               48        161987      0.08        0.05
au.edu.curtin.alpha6                 15         38917      0.02        0.01
au.edu.curtin.ra21                    5         21824      0.01        0.01
au.edu.deakin.ccs.earth               3         12007      0.00        0.00
au.edu.flinders.cc.slip55             2          4492      0.00        0.00
au.edu.gu.ins.gclab081                2         23708      0.00        0.01
au.edu.monash.cc.warp                 6         31027      0.01        0.01
au.edu.murdoch.central                1          6063      0.00        0.00
au.edu.qut.bee.eese.lab.watt          1          1486      0.00        0.00
au.edu.qut.lyrebird                  18         48091      0.03        0.01
au.edu.swin.mbark.mb6-11              2          7416      0.00        0.00
au.edu.unimelb.its.pixel             10         27785      0.02        0.01
au.edu.unsw.cse.circus.modem          2         12751      0.00        0.00
au.edu.unsw.law.law522                2          9309      0.00        0.00
au.edu.uq.client.rpdata               3          9164      0.00        0.00
au.edu.usq.metis                      7         18891      0.01        0.01
au.edu.uts.hum.jsa-25                26        134648      0.04        0.04
au.edu.uwa.maths.cephalotus           1          1766      0.00        0.00
....aone.melbourne.cpe.d20-1          2         27008      0.00        0.01
au.net.aone.mel.ftp                   1          1494      0.00        0.00
au.net.aone.moe.cpe.d10-1             3          7978      0.00        0.00
au.net.kralizec.gidora                1          4114      0.00        0.00
au.net.netspace.typhoon               4         40957      0.01        0.01
au.net.tmns.me-a04-pool-170           2          5658      0.00        0.00
au.net.tmns.me-a05-pool-22            1          1688      0.00        0.00
au.org.melbpc.goanna                  1         15854      0.00        0.00
au.org.pcug.supreme                   3         10115      0.00        0.00
au.org.zeta.syd1.dialup59             1          6257      0.00        0.00
au.oz.su.ucc.extra                    1          1750      0.00        0.00
au.oz.uq.cc.bettong                   3         12732      0.00        0.00
be.ac.rug.cage                        1          4337      0.00        0.00
be.ac.vub.hwepc7                     15         55522      0.02        0.02
be.ac.vub.rc4                         7         38639      0.01        0.01
be.codenet.neuromancer                2          4281      0.00        0.00
be.eunet.hasselt.dialup50             1          3112      0.00        0.00
be.eunet.liege.dialup29               3         10979      0.00        0.00
be.innet.pool016-1                    1             0      0.00        0.00
be.innet.pool02a-198                  2         11304      0.00        0.00
be.interpac.mons.ppp-05               1          1720      0.00        0.00
be.netropolis.gravitar                2         12196      0.00        0.00
bo.bolnet.utama                       7         16779      0.01        0.00
br.com.amcham.d1p26                   4         10729      0.01        0.00
br.com.conex.slipc8p                  4          7882      0.01        0.00
br.com.dialdata.ddata138              2         10156      0.00        0.00
br.com.homeshopping.bhe3a             2         11805      0.00        0.00
br.com.magiclink.slip10               4         16439      0.01        0.00
br.com.montreal.mi-rj0                1             0      0.00        0.00
br.com.montreal.mi-rj11               7         20866      0.01        0.01
br.com.montreal.mi-rj19               2          8192      0.00        0.00
...mbrapa.cenargen.asparagin          1          5115      0.00        0.00
br.net.embratel.drjo005a147           3         10440      0.00        0.00
br.net.embratel.drjo008a197           2          9749      0.00        0.00
br.unicamp.fee.ken                    1          1745      0.00        0.00
br.usp.iagusp.cosmos                  1          1726      0.00        0.00
....sc.icmsc.intermidia.skol          3          8053      0.00        0.00
ca.abacus.kask1                       3          8067      0.00        0.00
ca.ab.barrhead.ls.dialin3             4         27795      0.01        0.01
ca.ab.ccinet.rdr53                    9         40908      0.01        0.01
ca.ab.compusmart.remote149            2          4178      0.00        0.00
ca.ab.kingsu.lab.lab09                3          8170      0.00        0.00
ca.ab.lethbridegc.gateway             2          7549      0.00        0.00
ca.ab.spots.pm110                     1          4100      0.00        0.00
ca.ab.supernet.edm-p5                 5         16328      0.01        0.00
ca.ab.supernet.rd-p13                 2         12839      0.00        0.00
ca.acadiau.car112-5                   4         18888      0.01        0.01
ca.acadiau.car113-7                   7         27106      0.01        0.01
ca.aecl.gw                            1             0      0.00        0.00
ca.aec.aecgate                        1          6625      0.00        0.00
ca.agr.gw                             1        129504      0.00        0.04
ca.bc.camosun.acp-03                 14         41382      0.02        0.01
ca.bc.camosun.camins                  1          5738      0.00        0.00
ca.bc.gov.nwss.stn17                  2          8831      0.00        0.00
ca.bc.intergate.pm6s8                 2          3460      0.00        0.00
ca.bc.intergate.pm8s29                4         18370      0.01        0.01
ca.bc.mala.pr.glab4                   2         14700      0.00        0.00
ca.bc.vancouver.freenet.opus          1          4265      0.00        0.00
ca.bc.vcn.opus                        1          3567      0.00        0.00
ca.bc.victoria.freenet.vifa1          1          6081      0.00        0.00
ca.brocku.ac.slip2                    1          6063      0.00        0.00
ca.carleton.ccs.superior              3          8885      0.00        0.00
ca.carleton.wabakimi                 10         80183      0.02        0.02
ca.cbc.toronto                       17         47241      0.03        0.01
...dia.fp-journ-br300-53-201          3         11022      0.00        0.00
ca.concordia.mac-h511-30             10         42576      0.02        0.01
ca.concordia.test-055-252             3         11012      0.00        0.00
ca.concordia.vlsi.vlsi                2          8308      0.00        0.00
ca.continental.ns                     6         14380      0.01        0.00
ca.dal.henson.henson-4                6         43584      0.01        0.01
ca.dal.is                             1          2687      0.00        0.00
ca.direct.cal-as-01a09                2         10626      0.00        0.00
ca.direct.van-as-03c02                2          4732      0.00        0.00
ca.direct.van-as-03c08                1          1766      0.00        0.00
ca.direct.van-as-05c14                4         14702      0.01        0.00
ca.direct.van-as-06c01                2          4732      0.00        0.00
ca.direct.van-as-07c06                1          1758      0.00        0.00
ca.direct.van-as-12a06                1          1792      0.00        0.00
ca.direct.van-as-13b10                3         11958      0.00        0.00
ca.direct.van-pm-0321                 1          4100      0.00        0.00
ca.direct.van-pm-0327                 2          2972      0.00        0.00
ca.direct.van-pm-1006                 2          8338      0.00        0.00
ca.direct.van-pm-1115                 2         11418      0.00        0.00
ca.dnd.cse.kabibonokka                1         17854      0.00        0.01
ca.emr.geod.slipmain                  2         10156      0.00        0.00
ca.express.ppp44                      5         14201      0.01        0.00
ca.express.ppp91                      2          6832      0.00        0.00
ca.ips.pm2-d183                       1          1987      0.00        0.00
ca.istar.hfx.ts4-11                   2          9566      0.00        0.00
ca.istar.lwn.ts1-13                   1          2000      0.00        0.00
ca.istar.mon.ts2-04                   2         11090      0.00        0.00
ca.istar.tor.ts17-02                  2          4875      0.00        0.00
ca.istar.tor.ts18-02                  1          2093      0.00        0.00
ca.istar.tor.ts27-12                  1          2093      0.00        0.00
ca.istar.tor.ts38-01                  2          7755      0.00        0.00
ca.istar.tor.ts38-12                  3         11015      0.00        0.00
ca.istar.tor.ts47-07                  2         13732      0.00        0.00
ca.istar.tor.ts52-11                  3          5726      0.00        0.00
ca.link.fclark                        4         10875      0.01        0.00
ca.lonet.dial74                       3         10492      0.00        0.00
ca.magic.avernus11                    1         16442      0.00        0.00
ca.magic.avernus5                     2         13641      0.00        0.00
ca.magic.baator8                      1          7744      0.00        0.00
ca.mb.magic.dialb40                   8        123619      0.01        0.04
ca.mb.mbnet.dial026                   1          1745      0.00        0.00
ca.mb.mbnet.dial028                   2          5861      0.00        0.00
ca.mb.mbnet.ts5m-11                   2         12469      0.00        0.00
ca.mb.winnipeg.wsd1.stj065            1             0      0.00        0.00
ca.mcgill.das.o-06                    1          4424      0.00        0.00
...master.csu.pc-hortelano-g          1          1766      0.00        0.00
ca.mgl.tornado20                      1          1685      0.00        0.00
ca.multi-medias.port40                1          5115      0.00        0.00
ca.mun.remote.three243                1          1701      0.00        0.00
ca.mun.ucs.plato                      1          3235      0.00        0.00
ca.mun.ucs.rigel                      1        129504      0.00        0.04
ca.nb.nbnet.edmnts01c39               2          4178      0.00        0.00
ca.nb.nbnet.library1                  3          8262      0.00        0.00
ca.nb.nbnet.stjhts03c02               2         10393      0.00        0.00
ca.nf.stemnet.calvin                  2         10666      0.00        0.00
ca.nf.stemnet.pelican                 2          6009      0.00        0.00
ca.nstn.halifax-ts1-45                5         23620      0.01        0.01
ca.ns.cbnet.dialup10                  1          1708      0.00        0.00
ca.ns.cbnet.dialup4                   1         12323      0.00        0.00
ca.ns.ccfne.labutte.pc-46-44          3         11032      0.00        0.00
ca.ns.uccb.cdstat3                    5         22087      0.01        0.01
ca.nt.auroranet.modem-36              3          8281      0.00        0.00
ca.on.edu.fhci.f034                   2          7342      0.00        0.00
ca.on.eric.denis                      2         11947      0.00        0.00
ca.on.hamilton.freenet.james          1          6063      0.00        0.00
ca.on.lambton.white                   2         13163      0.00        0.00
ca.on.london.info                     7         22071      0.01        0.01
ca.on.mohawkc.news                    1          2980      0.00        0.00
ca.on.netaccess.daleth21              3         11981      0.00        0.00
ca.on.nornet.pm1-11                   2         12114      0.00        0.00
ca.on.odyssey.cport8                  1             0      0.00        0.00
ca.on.oise.tortoise                   2         35805      0.00        0.01
ca.on.senecac.learn                   1          4096      0.00        0.00
ca.on.sheridanc.oa-b341-2             5         22711      0.01        0.01
ca.on.sheridanc.oa-b346-14            4         13661      0.01        0.00
ca.on.sheridanc.oa-b346-31            1          1525      0.00        0.00
ca.on.sos.ppp16                       2          5099      0.00        0.00
ca.on.st-thomas.ccia.pc07             1             0      0.00        0.00
ca.on.ucc.host235                     4         17858      0.01        0.01
ca.opcom.tor.ppp-2                    2          4178      0.00        0.00
ca.pangea.dock01-09                   2          5099      0.00        0.00
ca.pe.hollandc.sc.summer              2          8544      0.00        0.00
ca.qc.docusys                         2         11805      0.00        0.00
ca.qc.hydro.cerru.rusvr1              2         12890      0.00        0.00
ca.qc.intercime.modem21               5         21255      0.01        0.01
ca.qc.sie.sie-182-27                  1         51150      0.00        0.02
...ueensu.tele.free1-slip203          2          3477      0.00        0.00
...ncontrolled.stauff-opac65          2          4732      0.00        0.00
ca.recorder.sl05                      1          1708      0.00        0.00
ca.sfu.bus.mhayward                   1          1730      0.00        0.00
ca.sfu.comm.traveller                 2          4732      0.00        0.00
ca.sk.sasknet.explorer                1          3137      0.00        0.00
ca.soonet.ppp39                       1           893      0.00        0.00
ca.southam.thegazette.mail            2         25115      0.00        0.01
ca.stfx.nh01                          4         24632      0.01        0.01
ca.stfx.x_weekly                      1         68566      0.00        0.02
ca.stmarys.husky1                     1          4904      0.00        0.00
ca.sympatico.on.ppp1040               6         19028      0.01        0.01
ca.sympatico.on.ppp1103               3          6424      0.00        0.00
ca.sympatico.on.ppp1112               1          1781      0.00        0.00
ca.sympatico.on.ppp1436               1          2763      0.00        0.00
ca.sympatico.on.ppp1736               2         13166      0.00        0.00
ca.sympatico.on.ppp2390               1         13177      0.00        0.00
ca.sympatico.on.ppp2439               2         10193      0.00        0.00
ca.sympatico.on.ppp2708               2         12196      0.00        0.00
ca.sympatico.qc.ppp1345               3         11942      0.00        0.00
ca.sympatico.qc.ppp237                1          1248      0.00        0.00
ca.telos.tc-a00                       2          8192      0.00        0.00
ca.telos.tc-a06                       1          1720      0.00        0.00
ca.transdata.blinky8                  3          6100      0.00        0.00
ca.trentu                             3          3169      0.00        0.00
ca.tuns.ccs.ip10_68                   2          4732      0.00        0.00
ca.tuns.ccs.ip5_211                   1          1732      0.00        0.00
ca.ualberta.phys.oppie                2          4732      0.00        0.00
...alberta.remote.async11-10          1          1755      0.00        0.00
ca.ualberta.remote.async2-9           1          1738      0.00        0.00
ca.ualberta.remote.async5-3           1          4233      0.00        0.00
ca.ubc.ethics.hp712                   1          6063      0.00        0.00
ca.ubc.netinfo                        1          1766      0.00        0.00
ca.ubc.net.annex2.port13              2         11905      0.00        0.00
ca.ubc.net.annex2.port63              1          1755      0.00        0.00
ca.ucalgary.mgmt.pc190-114            2          7755      0.00        0.00
ca.umanitoba.cc.dyn2-023             18         73534      0.03        0.02
ca.umanitoba.cc.dyn2-053              5         22087      0.01        0.01
ca.umanitoba.cc.dyn2-335              4         15973      0.01        0.00
ca.umanitoba.cc.merak                 1          4424      0.00        0.00
ca.umontreal.jsp.epsom                2          4178      0.00        0.00
ca.unb.educ.dublin                    2          5861      0.00        0.00
ca.unb.educ.hysteria                 19         50626      0.03        0.02
ca.uoguelph.net.ppp02-03              1          1777      0.00        0.00
ca.uqam.si.merlin                     2         60141      0.00        0.02
ca.uquebec.ppp156                     2          4178      0.00        0.00
ca.uregina.cc.sue                     3         10965      0.00        0.00
ca.uregina.cs.hercules                6         22825      0.01        0.01
ca.usask.eng23                        3         28713      0.00        0.01
ca.usask.lawlab8                      1         15660      0.00        0.00
ca.utoronto.dialin.be-gone           10         45925      0.02        0.01
ca.utoronto.dialin.lunatic            2         10325      0.00        0.00
ca.utoronto.erin.tectonic1            3          9202      0.00        0.00
ca.uvic.dialup.p18-186                1          6063      0.00        0.00
ca.uwaterloo.imprint2                 3         28741      0.00        0.01
ca.uwo.slip.ts3-11                    7         25654      0.01        0.01
ca.wbm.dial197202                    31        199468      0.05        0.06
ca.wbm.dial197215                    50        397476      0.08        0.12
ca.wbm.dial197243                     3          9422      0.00        0.00
ca.worldlink.a001m                    6         25990      0.01        0.01
ca.worldlink.a004m                    3         25943      0.00        0.01
ca.worldlink.a015m                    3         25956      0.00        0.01
ca.yorku.ccs.sunrise                  3         17723      0.00        0.01
ca.yorku.crs.undergroundrr            2         14663      0.00        0.00
ca.yorku.slip.elaine16                4         27024      0.01        0.01
ca.yorku.slip.ellen7                  2         50117      0.00        0.01
ca.yorku.slip.joe02                   9         35929      0.01        0.01
ca.yorku.slip.kirk15                  2          4732      0.00        0.00
ca.yorku.slip.pugsly10                1             0      0.00        0.00
ca.yorku.slip.roseanne13             13         38503      0.02        0.01
ch.access.gatezh1-07                  2         34606      0.00        0.01
ch.access.gatezh1-10                  2          9980      0.00        0.00
ch.access.gatezh3-04                  1          2490      0.00        0.00
ch.access.gatezh5-02                  5         18528      0.01        0.01
ch.access.gatezh5-14                  8         38823      0.01        0.01
ch.access.redsea                      6         38578      0.01        0.01
ch.active.dial-zu1                   10         26726      0.02        0.01
ch.active.zeus                        3          9203      0.00        0.00
ch.admin.gatekeeper                   3          7359      0.00        0.00
ch.afibs.gekdb1                       2         12616      0.00        0.00
ch.alcatel.srp7092                    3          9205      0.00        0.00
ch.cern.afal10                        3         11039      0.00        0.00
ch.cern.misi043                       1         43446      0.00        0.01
ch.cyberlink.surf28                   4         12712      0.01        0.00
ch.fivenet.ppp2                       1          4476      0.00        0.00
ch.hallo.ppp41                        4         22550      0.01        0.01
ch.iprolink.badboy                   16        117778      0.03        0.04
ch.isbe.ibep047                       1          1745      0.00        0.00
ch.pingnet.bern.line1                 4         11995      0.01        0.00
ch.pingnet.bern.line2                 4         30727      0.01        0.01
ch.pingnet.bern.line3                 2          5914      0.00        0.00
ch.spectraweb.swsg_a02               16         73807      0.03        0.02
ch.spectraweb.swso_a05                1          4344      0.00        0.00
ch.spin.pppc4                         2           504      0.00        0.00
ch.tic.air                            8         13406      0.01        0.00
ch.tinet.manno-ppp17                  1          4272      0.00        0.00
ch.unibas.urz.yogi                    1          4344      0.00        0.00
ch.unibe.elwing                       8         20985      0.01        0.01
ch.unifr.mis-02-mt1-09                4          9464      0.01        0.00
ch.unil.macbio302f                    3         13653      0.00        0.00
ch.unizh.studi1                       1             0      0.00        0.00
ch.vptt.webserv                       3          3300      0.00        0.00
cl.ufro.perio1                        6         14537      0.01        0.00
com.aardvarkol                        4         57853      0.01        0.02
com.abelink.kentucky                  2          4732      0.00        0.00
com.abest.abest204                    1          1716      0.00        0.00
com.accessone.annex3-07               2          4732      0.00        0.00
com.accessone.ccolvard                3         11032      0.00        0.00
com.aceinfo.s24                       1          1831      0.00        0.00
com.acuson.smartwall                  2         14776      0.00        0.00
com.ac.tp.blackhole                   3         10986      0.00        0.00
com.adaptec.surf                      2         10510      0.00        0.00
com.adnetsol.dialup252                1         15345      0.00        0.00
com.adobe.us.mv.ftp-relay             1         10230      0.00        0.00
com.ahoynet.pin485                    2         14674      0.00        0.00
com.aimnet.iway.dial-cup2-30          2          3959      0.00        0.00
com.aimnet.iway.dial-sf1-3            2          6541      0.00        0.00
com.aimnet.iway.dial-sf2-2           17         58108      0.03        0.02
com.aimnet.iway.dial-sf2-26           2         14211      0.00        0.00
com.aimnet.iway.dial-sm1-1            1          3583      0.00        0.00
com.aimnet.iway.dial-sm1-19           2         21968      0.00        0.01
com.aimnet.iway.max-sc1-4             4         11954      0.01        0.00
com.aimnet.iway.max-sc1-54            8         21328      0.01        0.01
com.ainet                             2          7743      0.00        0.00
com.ainet.ip004-mod1                  6         56336      0.01        0.02
com.alcatel.aud.mktmac029             1          1987      0.00        0.00
com.alcatel.aud.sales084              1          1697      0.00        0.00
com.alcatel.aur.aursxc                2         12751      0.00        0.00
com.alcoa.alb.ccmail                  1          6063      0.00        0.00
com.algorithms.ppp6                   1          5115      0.00        0.00
com.alinc.ttyc5                       1          1731      0.00        0.00
com.allied.atsc.sscapserver           2          5658      0.00        0.00
